Navaid Facility ID: | CEW |
Official Navaid Facility ID: | CEW |
Navaid Facility Type: | VORTAC |
Navaid Name: | Crestview |
City: | CRESTVIEW |
State: | FLORIDA |
FAA Region: | |
Latitude: | 30-49-34.226N (30.8262) |
Longitude: | 086-40-44.916W (-86.6791) |
Lat/Long Survey Accuracy: | NOS |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | H-VORTACW |
Hours of Operation: | 24 |
Magnetic Variance: | 3.7 W as of 2/17/2025 |
ARTCC High Altitude ID (Name): | ZJX (JACKSONVILLE) |
ARTCC Low Altitude ID (Name): | ZJX (JACKSONVILLE) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
CEW | VORTAC | VOR UNUSBL 005-015 BYD 40 NM; 085-095 BYD 40 NM; 155-175 BYD 40 NM; 258-268 BYD 40 NM BLW 3100 FT; 258-268 BYD 49 NM BLW 18000 FT; 285-305 BYD 40 NM; 306-329; 340-350 BYD 40 NM BLW 3500 FT; 340-350 BYD 64 NM; 351-355 BYD 40 NM. |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
CEW | VORTAC | 3.6 W | BAKOS FL - K7 BOPDE FL - K7 BREZZ FL - K7 CDUBB FL - K7 CELNO FL - K7 CORKY FL - K7 DARED AL - K7 DEFUN FL - K7 DESTN FL - K7 DOZER AL - K7 ESAKE FL - K7 GALON FL - K7 HACKK FL - K7 HIHIT AL - K7 IDGES FL - K7 INBRD FL - K7 ITNEW FL - K7 ITUYU AL - K7 IVLUH AL - K7 JIKUD FL - K7 KANDE FL - K7 |
CEW | VORTAC | 3.6 W | LAARA FL - K7 LISEE FL - K7 LOMAX AL - K7 LOTAR FL - K7 MADEW FL - K7 MARBG AL - K7 MRCEE FL - K7 MUURY AL - K7 NOTME FL - K7 OLISS FL - K7 OPPTO AL - K7 PAYTN AL - K7 PENSI FL - K7 PICKS AL - K7 PIGON AL - K7 REBBA FL - K7 ROICE FL - K7 ROMEK AL - K7 RUNBE FL - K7 TAMEE FL - K7 VARRE FL - K7 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
CEW | VORTAC | CRESTVIEW VORTAC*FL, Pattern #: 1 HACKK INT*FL*K7, Pattern #: 1 LISEE INT*FL*K7, Pattern #: 1 LOTAR INT*FL*K7, Pattern #: 1 PENSI INT*FL*K7, Pattern #: 2 PENSI INT*FL*K7, Pattern #: 3 ROICE INT*FL*K7, Pattern #: 1 ROMEK INT*AL*K7, Pattern #: 1 |
Navaid ID: | CEW |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 106 |
Altitude: | 1200 |
Airport ID: | CEW |
State: | FL |
Description: | 8.6 NM OVER ROTATING BCN. |