CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123.05 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
MACON RDO: | 122.6 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
DENVER RDO: | 122.15 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.7 |
TOWER: | 118.1 |
CLNC DEL: | 125.6 |
CLNC DEL: | 125.4 |
TOLEDO APP/DEP: | 126.1 |
LANSING APP/DEP: | 118.65 |
EVANSVILLE APP/DEP: | 126.4 |
AMARILLO APP/DEP: | 119.5 |
APP: | 124.3 |
SAVANNAH APP/DEP: | 118.4 |
NORCAL APP/DEP: | 123.85 |
RALEIGH APP/DEP: | 132.35 |
AWOS 3: | 118.375 |
AWOS 3: | 126.725 |
ATIS: | 123.8 |
AWOS 3: | 119.425 |
ASOS: | 121.575 |
AWOS 3: | 119.025 |
DENVER CNTR: | 125.35 |
LAGOS EAST: | 127.3 |
MEMPHIS CNTR: | 134.65 |
LAGOS WEST: | 120.9 |
Business Name | Frequency | Phone | Fuel Grade |
---|
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
1.8 | LA | . _ . . . _ | Lagos | NDB | 336 | 12 | 14 |
2.1 | LOS | . _ . . _ _ _ . . . | Lagos | VOR-DME | 112.90 | 192 | 194 |
7.9 | LAG | . _ . . . _ _ _ . | Lagos | VOR-DME | 113.70 | 2 | 4 |
56.2 | CO | _ . _ . _ _ _ | Cotonou | NDB | 284 | 257 | 259 |
56.8 | TYE | _ _ . _ _ . | Cotonou | VOR-DME | 113.30 | 256 | 258 |
60.1 | IBA | . . _ . . . . _ | Ibadan | VOR-DME | 112.10 | 39 | 41 |
62.4 | IB | . . _ . . . | Ibadan | NDB | 400 | 34 | 36 |
62.5 | IN | . . _ . | Ibadan | NDB | 310 | 39 | 41 |
90.2 | OK | _ _ _ _ . _ | Okitipupa | NDB | 345 | 92 | 94 |
Murtala Muhammed International Airport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for Murtala Muhammed International Airport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
Runway 18L/36R | 8997 ft x 148 ft (2742 m x 45 m) | |
Runway Length Source: | as of | |
Surface: | Asphalt - | |
Runway Pavement Class: | ||
Runway Edge Lights: | Yes Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | ||
Dual Wheel Landing Gear: | ||
Dual Tandem Wheel Landing Gear: | ||
Dual Dual Tandem Wheel Landing Gear: |
Runway 18L |
Runway 36R |
|
Elevation: |
135 | 86 |
Latitude: |
6.59701 | 6.57221 |
Longitude: |
3.32914 | 3.32914 |
True Magnetic Hdg.: |
180 | 360 |
ILS Type: |
||
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Traffic Pattern: |
||
Runway Markings Type: |
||
Runway Markings Condition: |
||
Arresting Device: |
||
Object at End: |
||
Object Height: |
||
Object Marked/Lighted?: |
||
Distance from End: |
||
Object Centerline Offset: |
||
Visual Glide Slope Indicators: |
||
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
Yes | Yes |
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
||
Threshold Elevation: |
135 | 86 |
Displaced Threshold: |
||
Threshold Latitude: |
||
Threshold Longitude: |
||
Declared Distances |
||
Take Off Run Avbl. (TORA): |
||
Take Off Distance Avbl. (TODA): |
||
Actual Stop Dist. Avbl. (ASDA): |
||
Landing Dist. Avbl. (LDA): |
Runway 18R/36L | 12794 ft x 197 ft (3900 m x 60 m) | |
Runway Length Source: | as of | |
Surface: | Asphalt - | |
Runway Pavement Class: | ||
Runway Edge Lights: | Yes Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | ||
Dual Wheel Landing Gear: | ||
Dual Tandem Wheel Landing Gear: | ||
Dual Dual Tandem Wheel Landing Gear: |
Runway 18R |
Runway 36L |
|
Elevation: |
64 | 50 |
Latitude: |
6.58778 | 6.55252 |
Longitude: |
3.31356 | 3.31356 |
True Magnetic Hdg.: |
180 | 360 |
ILS Type: |
||
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Traffic Pattern: |
||
Runway Markings Type: |
||
Runway Markings Condition: |
||
Arresting Device: |
||
Object at End: |
||
Object Height: |
||
Object Marked/Lighted?: |
||
Distance from End: |
||
Object Centerline Offset: |
||
Visual Glide Slope Indicators: |
||
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
Yes | Yes |
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
||
Threshold Elevation: |
64 | 50 |
Displaced Threshold: |
||
Threshold Latitude: |
||
Threshold Longitude: |
||
Declared Distances |
||
Take Off Run Avbl. (TORA): |
||
Take Off Distance Avbl. (TODA): |
||
Actual Stop Dist. Avbl. (ASDA): |
||
Landing Dist. Avbl. (LDA): |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.