Location
Latitude: |
53-01-49.0805N (53.0303) |
Longitude: |
0000-28-59.6712W (-.483242) |
Elevation: |
218 feet MSL (66 m MSL) |
Magnetic Variation: |
0.8 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +0.0 (Standard Time) UTC +1.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Military |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1218 feet (371 m) |
Based Aircraft
Annual Operations (as of )
Communications
| TWR: | 268.625 |
| TWR: | 125.05 |
| GND: | 36.92 |
| APP: | 119.375 |
| APP: | 280.775 |
| DEP: | 275.675 |
| DEP: | 119.375 |
| ATIS: | 233.628 |
| ATIS: | 135.675 |
| CAC: | 27.777 |
| GRN: | 240.425 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near EGYD
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.1 | CWZ | Cranwell | TACAN | 117.40 | 218 | 217 | |
| 0.3 | CWL | Cranwell | NDB | 423 | 220 | 219 | |
| 8.3 | WAD | Waddington | TACAN | 117.10 | 349 | 348 | |
| 11.9 | CGY | Coningsby | TACAN | 111.10 | 72 | 71 | |
| 18.7 | CTM | Cottesmore | TACAN | 112.30 | 198 | 197 | |
| 22.5 | GAM | Gamston | VOR-DME | 112.80 | 312 | 311 | |
| 22.5 | NOT | Nottingham | NDB | 430 | 253 | 252 | |
| 23.9 | FNL | Fenland | NDB | 401 | 136 | 135 | |
| 25.4 | WIT | Wittering | TACAN | 117.60 | 181 | 180 | |
| 29.1 | SBY | Strubby | NDB | 330 | 54 | 53 | |
| 32.4 | LE | Leicester | NDB | 384 | 218 | 217 | |
| 32.5 | FNY | Doncaster | NDB | 338 | 325 | 324 | |
| 39.0 | SMF | Sheffield City | NDB | 333 | 304 | 303 | |
| 39.0 | SFH | Sheffield City | DME | 111.35 | 304 | 303 | |
| 41.9 | BV | Brough | NDB | 372 | 355 | 354 | |
| 42.3 | OTR | Ottringham | VOR-DME | 113.90 | 18 | 17 | |
| 42.8 | TNT | Trent | VOR-DME | 115.70 | 272 | 271 | |
| 44.0 | MAM | Marham | TACAN | 108.70 | 121 | 120 | |
| 45.3 | NN | Northampton | NDB | 379 | 194 | 193 | |
| 47.9 | LIC | Lichfield | NDB | 545 | 249 | 248 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|