Location
Latitude: |
45-59-30.0001N (45.991667) |
Longitude: |
074-44-58.9999W (-74.749722) |
Elevation: |
950 feet MSL (290 m MSL) |
Magnetic Variation: |
13.3 W (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1950 feet (594 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near CKT6
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 16.8 | YMX | _ . _ _ _ _ _ . . _ | Mirabel | VOR-DME | 116.70 | 111 | 124 |
| 30.1 | ZMM | Joly | NDB | 266 | 128 | 141 | |
| 35.4 | ZMR | Hermas | NDB | 272 | 128 | 141 | |
| 37.8 | ZMX | Janvier | NDB | 317 | 113 | 126 | |
| 39.6 | YUL | _ . _ _ . . _ . _ . . | Montreal | VOR-DME | 116.30 | 124 | 137 |
| 47.3 | 2Q | Mont-Laurier | NDB | 373 | 321 | 334 | |
| 49.4 | UL | Montreal | NDB | 248 | 129 | 142 | |
| 50.9 | OW | Ottawa | NDB | 236 | 222 | 235 | |
| 51.8 | YMW | Maniwaki | NDB | 366 | 284 | 297 | |
| 52.0 | IUL | Montreal | DME | 109.30 | 127 | 140 | |
| 52.1 | ZDV | Valois | NDB | 201 | 127 | 140 | |
| 53.1 | IOA | Montreal Dorval Intl | DME | 110.50 | 126 | 139 | |
| 53.1 | ZMT | Jarry | NDB | 284 | 120 | 134 | |
| 53.8 | ZUL | Rockland | NDB | 348 | 121 | 135 | |
| 55.5 | YRR | Greely | NDB | 377 | 218 | 231 | |
| 56.0 | IOW | Ottawa | DME | 109.50 | 223 | 236 | |
| 56.7 | UFX | St-Felix-de-Valois | NDB | 260 | 77 | 91 | |
| 58.3 | YOW | _ . _ _ _ _ _ . _ _ | Ottawa | VORTAC | 114.60 | 235 | 248 |
| 58.3 | YOW | Ottawa | VOR-DME | 114.60 | 235 | 248 | |
| 64.1 | ZHU | Hauts-Bois | NDB | 407 | 113 | 127 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|