Location
Latitude: |
52-44-25.8N (52.7405) |
Longitude: |
0000-54-24.2784W (-.906744) |
Elevation: |
323 feet MSL (98 m MSL) |
Magnetic Variation: |
0.7 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +0.0 (Standard Time) UTC +1.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1323 feet (403 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG6233
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 9.3 | LE | Leicester | NDB | 384 | 210 | 209 | |
| 9.3 | CTM | Cottesmore | TACAN | 112.30 | 91 | 90 | |
| 12.5 | NOT | Nottingham | NDB | 430 | 330 | 329 | |
| 16.8 | WIT | Wittering | TACAN | 117.60 | 118 | 117 | |
| 22.9 | CWL | Cranwell | NDB | 423 | 41 | 40 | |
| 23.1 | CWZ | Cranwell | TACAN | 117.40 | 41 | 40 | |
| 26.8 | NN | Northampton | NDB | 379 | 171 | 170 | |
| 29.0 | WAD | Waddington | TACAN | 117.10 | 28 | 27 | |
| 29.5 | LIC | Lichfield | NDB | 545 | 271 | 270 | |
| 31.5 | TNL | Tatenhill | NDB | 327 | 278 | 277 | |
| 31.9 | FNL | Fenland | NDB | 401 | 89 | 88 | |
| 32.5 | GAM | Gamston | VOR-DME | 112.80 | 357 | 356 | |
| 33.4 | TNT | Trent | VOR-DME | 115.70 | 304 | 303 | |
| 34.0 | CGY | Coningsby | TACAN | 111.10 | 51 | 50 | |
| 34.5 | DTY | Daventry | VOR-DME | 116.40 | 192 | 191 | |
| 35.3 | BHX | Birmingham | NDB | 406 | 241 | 240 | |
| 36.0 | HON | Honiley | VOR-DME | 113.65 | 230 | 229 | |
| 41.4 | CFD | Cranfield | VOR | 116.50 | 164 | 163 | |
| 42.7 | SMF | Sheffield City | NDB | 333 | 336 | 335 | |
| 42.8 | SFH | Sheffield City | DME | 111.35 | 336 | 335 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|