Location
Latitude: |
45-36-26 N (45.607133) |
Longitude: |
74-07-30 W (-74.125056) |
Magnetic Variation: |
13.4 W (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG19668
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 1.9 | ZMR | Hermas | NDB | 272 | 55 | 68 | |
| 5.1 | ZMM | Joly | NDB | 266 | 330 | 343 | |
| 6.5 | YUL | _ . _ _ . . _ . _ . . | Montreal | VOR-DME | 116.30 | 85 | 98 |
| 11.8 | ZMX | Janvier | NDB | 317 | 46 | 59 | |
| 14.6 | UL | Montreal | NDB | 248 | 127 | 140 | |
| 17.4 | ZDV | Valois | NDB | 201 | 121 | 134 | |
| 17.5 | IUL | Montreal | DME | 109.30 | 119 | 132 | |
| 18.6 | IOA | Montreal Dorval Intl | DME | 110.50 | 118 | 131 | |
| 19.9 | YMX | _ . _ _ _ _ _ . . _ | Mirabel | VOR-DME | 116.70 | 328 | 341 |
| 20.0 | ZMT | Jarry | NDB | 284 | 100 | 114 | |
| 20.4 | ZUL | Rockland | NDB | 348 | 104 | 118 | |
| 32.8 | ZHU | Hauts-Bois | NDB | 407 | 94 | 108 | |
| 39.9 | YJN | St-Jean | VORTAC | 115.80 | 121 | 135 | |
| 39.9 | YJN | _ . _ _ . _ _ _ _ . | St Jean | VOR-DME | 115.80 | 121 | 135 |
| 45.8 | UFX | St-Felix-de-Valois | NDB | 260 | 39 | 53 | |
| 48.6 | MSS | _ _ . . . . . . | Massena | TACAN | 114.10 | 211 | 224 |
| 56.2 | MS | _ _ . . . | Misse | NDB | 278 | 216 | 229 |
| 60.9 | PLB | . _ _ . . _ . . _ . . . | Plattsburgh | VORTAC | 116.90 | 155 | 168 |
| 61.5 | I6R | Bromont | DME | 110.70 | 107 | 121 | |
| 62.0 | PTD | . _ _ . _ _ . . | Potsdam | NDB | 400 | 211 | 224 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 46.0 | Malone-Dufort Airport (KMAL MAL) | 190 | 203 | 100LL |
| 50.4 | Massena International-Richards Field Airport (MSS KMSS MSS) | 217 | 230 | 100LL, Jet A |
| 67.2 | Ottawa/Macdonald-Cartier International Airport (YOW CYOW CYOW) | 255 | 268 | 100LL 1.09/litre $cdn |
| 73.4 | Adirondack Regional Airport (SLK KSLK SLK) | 182 | 195 | 100LL, Jet A |
| 79.3 | Ogdensburg International Airport (OGS KOGS OGS) | 226 | 239 | 100LL, Jet A |
| 79.6 | Patrick Leahy Burlington International Airport (BTV KBTV BTV) | 148 | 162 | 100LL, Jet A |
| 80.9 | Lake Placid Airport (LKP KLKP LKP) | 175 | 188 | 100LL, Jet A |
| 90.8 | Morrisville-Stowe State Airport (MVL KMVL MVL) | 134 | 148 | 100LL, Jet A |
| 91.0 | Northeast Kingdom International Airport (EFK KEFK EFK) | 117 | 131 | 100LL, Jet A+ |
| 94.9 | Arnprior Airport Airport (CNP3) | 263 | 275 | 100LL, Jet A-1 |
| 98.7 | Long Lake /Helms Seaplane Base (NY9) | 187 | 200 | 100LL |
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Airframe Repair: |
Minor |
Powerplant Repair: |
Minor |
Fuel Available: |
100LL |
Landing Fees: |
No |
Parking: |
Tiedowns available |
Ratings and Reviews
Write a review for Belle Riviere Private Field Airport
(0 reviews) Rate this Airport / Write a ReviewMaps & Diagrams
AG19668 Sectional
Flight Planning
at skyvector.com
at skyvector.com
