Location
Latitude: |
47-45-25.2500N (47.757014) |
Longitude: |
090-20-28.3000W (-90.341194) |
Elevation: |
805.0 feet MSL (245 m MSL) |
Magnetic Variation: |
2.8 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
00 N.M. N of Grand Marais, Minnesota |
Found On: |
Green Bay Chart |
FAA Region: |
AGL |
Contacts
Manager: |
Privately owned: |
| JASO HOFKER 515 5TH AVE WEST GRAND MARAIS, MN 55604 218-387-3040 |
NORTH SHORE HEALTH 515 5TH AVE WEST GRAND MARAIS, MN 55604 218-387-3040 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Activation Date: |
04/2020 |
Control tower: |
No |
Boundary ARTCC: |
ZMP (Minneapolis) |
Responsible ARTCC: |
ZMP (Minneapolis) |
Traffic Pattern Altitude (MSL): |
1805 feet (550 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Princeton(PNM) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 80MN
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 5.3 | CKC | _ . _ . _ . _ _ . _ . | Cook County | NDB | 358 | 340 | 343 |
| 46.9 | YQT | _ . _ _ _ _ . _ _ | Thunder Bay | VOR-DME | 114.10 | 50 | 53 |
| 47.0 | YQT | Thunder Bay | VORTAC | 114.10 | 50 | 53 | |
| 50.8 | QT | Thunder Bay | NDB | 332 | 45 | 48 | |
| 53.1 | BFW | _ . . . . . _ . . _ _ | Silver Bay | NDB | 350 | 235 | 237 |
| 54.9 | UAU | Mckay | TACAN | 112.50 | 47 | 50 | |
| 59.0 | ZQT | Superior | NDB | 263 | 49 | 52 | |
| 60.1 | ELO | . . _ . . _ _ _ | Ely | DME | 108.15 | 274 | 276 |
| 67.3 | OGM | _ _ _ _ _ . _ _ | Ontonagon | NDB | 375 | 143 | 146 |
| 74.0 | IWD | . . . _ _ _ . . | Ironwood | VOR-DME | 108.80 | 173 | 176 |
| 76.2 | ASX | . _ . . . _ . . _ | Ashland | VOR-DME | 110.20 | 198 | 200 |
| 80.9 | IB | . . _ . . . | Atikokan | NDB | 209 | 322 | 324 |
| 83.1 | CMX | _ . _ . _ _ _ . . _ | Houghton | VOR-DME | 112.80 | 114 | 118 |
| 87.6 | CM | _ . _ . _ _ | Galey | NDB | 275 | 115 | 119 |
| 89.6 | EVM | . . . . _ _ _ | Eveleth | VOR-DME | 108.20 | 257 | 259 |
| 90.8 | SCG | . . . _ . _ . _ _ . | Scott | NDB | 385 | 290 | 292 |
| 92.9 | LKI | . _ . . _ . _ . . | Lakeside | TACAN | 135.40 | 234 | 236 |
| 95.0 | DLH | _ . . . _ . . . . . . | Duluth | VORTAC | 112.60 | 233 | 235 |
| 98.3 | RXW | . _ . _ . . _ . _ _ | Watersmeet | NDB | 407 | 153 | 156 |
| 98.5 | DL | _ . . . _ . . | Pykla | NDB | 379 | 237 | 239 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 53.2 | Silver Bay Municipal Airport (KBFW BFW) | 235 | 237 | 80, 100LL |
| 60.1 | Ely Municipal Airport (LYU KELO ELO) | 274 | 276 | 100LL, Jet A |
| 67.5 | Ontonagon County/Schuster Field Airport (KOGM OGM) | 143 | 146 | 100LL |
| 71.1 | Richard B Helgeson Airport (KTWM TWM) | 233 | 235 | 100LL, Jet A, MOGAS |
| 74.3 | Gogebic/Iron County Airport (IWD KIWD IWD) | 173 | 176 | 100LL, Jet A |
| 78.5 | Tower Municipal Airport (12D) | 273 | 274 | 100LL |
| 83.0 | Houghton County Meml Airport (CMX KCMX CMX) | 114 | 118 | 100LL, Jet A |
| 88.4 | Sky Harbor Seaplane Base (9Y5) | 258 | 259 | 100LL |
| 89.5 | Eveleth/Virginia Municipal Airport (EVM KEVM EVM) | 257 | 258 | 100LL, Jet A |
| 91.3 | Scotts Seaplane Base (KCDD CDD) | 290 | 291 | 100LL, MOGAS |
| 93.2 | Duluth International Airport (DLH KDLH DLH) | 234 | 235 | 100LL, Jet A, JP-8 |
| 94.7 | Cook Municipal Airport (KCQM CQM) | 273 | 274 | 100LL, Jet A |
| 95.9 | Richard I Bong Airport (SUW KSUW SUW) | 228 | 229 | 100LL, Jet A |
| 100.0 | Manitowish Waters Airport (D25) | 168 | 171 | 100LL |
Notices to Airmen (NOTAMS)
Remarks
| A110-1 | OWNER DESIRES HELI NOT BE CHARTED. |
| A14 | AMGR KIMBER.WROALSTAD@NORTHSHOREHEALTHGM.ORG; 218-387-3260. |
| A15 | EMAIL ADDRESS: CHRISTOPHER.LANGE@NORTHSHOREHEALTHGM.ORG |
| A30A-H1 | TLOF 80X80 FT; FATO 45X45 FT; INGRESS/EGRESS 040/040. |
Runways
Runway Summary
| Runways: | H1 |
| Longest Runway: | H1 is 80 ft (24 m) long |
| Runways with an Instrument Approach: |
80MN Airport Runway Details
| Helipad H1 | 80 ft x 80 ft (24 m x 24 m) | |
| Runway Length Source: | ADO as of 04/28/2020 | |
| Surface: | Asphalt - No special surface treatment | |
Helipad H1 |
||
Elevation: |
805.0 | |
Latitude: |
47-45-25.2500N | |
Longitude: |
090-20-28.3000W | |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Services
Airframe Repair: |
None |
Powerplant Repair: |
None |
Fuel Available: |
100LL |
Landing Fees: |
No |
Parking: |
Tiedowns available |
Ratings and Reviews
Write a Review
Maps & Diagrams
80MN Sectional
Flight Planning
at skyvector.com
at skyvector.com
