Latitude: |
39-47-30.4070N (39.791780) |
Longitude: |
075-22-28.6870W (-75.374635) |
Elevation: |
15.0 feet MSL (5 m MSL) |
Magnetic Variation: |
12 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
1 N.M. SW of Bridgeport, New Jersey |
Found On: |
Washington Chart |
FAA Region: |
AEA |
Longest Runway: | 05/23 is 2000 ft (610 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Responsible ARTCC: |
ZNY (New York) |
Attendance (Months/Days/Hours): |
Months/Days/Hours MAR-DEC/ALL/0930-1530 |
Segmented Circle Indicator: |
Yes |
Traffic Pattern Altitude: |
1015 feet (309 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
THOMAS KILLE 42 DELAVUE AVE. PENNSGROVE, NJ 08069 609-299-8520 |
FIRST FLITE INC. ISLAND ROAD BRIDGEPORT, NJ 08014 609-467-1251 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Millville(MIV) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
5.3 | Philadelphia Seaplane Base (PSQ 9N2) | 40 | 52 | 80 |
7.8 | Philadelphia International Airport (PHL KPHL PHL) | 51 | 63 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
12.7 | New Castle Airport (ILG KILG ILG) | 237 | 249 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
15.3 | Brandywine Airport (KOQN OQN) | 321 | 333 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
16.6 | Cross Keys Airport (17N) | 108 | 120 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
16.9 | Ransome Heliport (42PA) | 324 | 336 | Jet A - Kerosene, freeze point -40C |
18.4 | New Garden Airport (N57) | 277 | 289 | Grade 100LL gasoline (low lead blue) |
19.7 | Camden County Airport (19N) | 92 | 104 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
21.3 | Wings Field Airport (BBX KLOM LOM) | 13 | 25 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
22.9 | Summit Airport (EVY KEVY EVY) | 224 | 236 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.1 | Vineland-Downstown Airport (28N) | 128 | 140 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.2 | Northeast Philadelphia Airport (PNE KPNE PNE) | 43 | 55 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
25.2 | Chester County G O Carlson Airport (CTH KMQS MQS) | 296 | 308 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
26.0 | South Jersey Regional Airport (LLY KVAY VAY) | 69 | 81 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
26.3 | Claremont Airport (58M) | 240 | 252 | Grade 100LL gasoline (low lead blue) |
27.5 | Flying W Airport (N14) | 71 | 83 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
28.1 | Heritage Field Airport (PTW KPTW PTW) | 342 | 354 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.0 | Millville Municipal Airport (MIV KMIV MIV) | 151 | 163 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.4 | Hammonton Municipal Airport (N81) | 104 | 116 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.6 | Red Lion Airport (N73) | 76 | 88 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site