| Navaid Facility ID: | VCN |
| Official Navaid Facility ID: | VCN |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Cedar Lake |
| City: | MILLVILLE |
| State: | NEW JERSEY |
| FAA Region: | |
| Latitude: | 39-32-15.616N (39.5377) |
| Longitude: | 074-58-01.718W (-74.9671) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 11.9 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZDC (WASHINGTON) |
| ARTCC Low Altitude ID (Name): | ZDC (WASHINGTON) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| VCN | VOR-DME | 11.9 W | ALBEK NJ - K6 ALEWS NJ - K6 ALMAT NJ - K6 ATCOT NJ - K6 AZXEW NJ - K6 BAREW NJ - K6 BEREW NJ - K6 BESSI NJ - K6 BLARE DE - K6 BRIEF NJ - K6 BRIGS NJ - K6 CARUM NJ - K6 DITCH NJ - K6 DORTH NJ - K6 HACKO NJ - K6 INNEZ NJ - K6 JEPUG NJ - K6 KETTS NJ - K6 LADIE NJ - K6 MACYG NJ - K6 MEADY NJ - K6 |
| VCN | VOR-DME | 11.9 W | MORSL NJ - K6 PADDY NJ - K6 SKIPY NJ - K6 SMITS NJ - K6 SONJA NJ - K6 TAARA NJ - K6 TAYFI DE - K6 VINER NJ - K6 WILBO NJ - K6 XECRE NJ - K6 ZITTE NJ - K6 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| VCN | VOR-DME | CEDAR LAKE VOR/DME*NJ, Pattern #: 1 CEDAR LAKE VOR/DME*NJ, Pattern #: 2 CEDAR LAKE VOR/DME*NJ, Pattern #: 3 CEDAR LAKE VOR/DME*NJ, Pattern #: 4 CEDAR LAKE VOR/DME*NJ, Pattern #: 5 CEDAR LAKE VOR/DME*NJ, Pattern #: 6 JEPUG INT*NJ*K6, Pattern #: 1 PADDY INT*NJ*K6, Pattern #: 1 SMITS INT*NJ*K6, Pattern #: 2 |
| VCN | VOR-DME | SMITS INT*NJ*K6, Pattern #: 4 |
| Navaid ID: | VCN |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 215 |
| Altitude: | 1500 |
| Airport ID: | MIV |
| State: | NJ |
| Description: | 11.4 NM OVER INTERSECTION RYS 10-28 AND 14-32. |