Latitude: |
39-33-58.0600N (39.566128) |
Longitude: |
094-11-04.8900W (-94.184692) |
Elevation: |
1000.0 feet MSL (305 m MSL) |
Magnetic Variation: |
1.3 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
6 N.M. W of Polo, Missouri |
Found On: |
Kansas City Chart |
FAA Region: |
ACE |
Longest Runway: | 18/36 is 2640 ft (805 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
2000 feet (610 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
DONALD MAYES R 2 LATHROP, MO 64465 816-586-4905 |
DONALD MAYES R 2 LATHROP, MO 64465 816-586-4905 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Columbia(COU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
10.6 | Cameron Memorial Airport (KEZZ EZZ) | 336 | 335 | Grade 100LL gasoline (low lead blue) |
12.9 | Plattsburg Airpark Airport (51MO) | 277 | 276 | 100LL |
13.7 | Excelsior Springs Memorial Airport (3EX) | 182 | 181 | Grade 100LL gasoline (low lead blue) |
15.2 | Midwest National Air Center Airport (KGPH GPH) | 202 | 201 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
20.4 | Roosterville Airport (0N0) | 215 | 214 | Grade 100LL gasoline (low lead blue) |
24.5 | Lexington Municipal Airport (4K3) | 150 | 149 | 100LL, Jet A |
29.3 | Kansas City International Airport (MCI KMCI MCI) | 236 | 234 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
32.6 | Charles B Wheeler Downtown Airport (MKC KMKC MKC) | 215 | 213 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.1 | East Kansas City Airport (3GV) | 182 | 181 | Grade 100LL gasoline (low lead blue) |
34.3 | Chillicothe Municipal Airport (KCHT CHT) | 67 | 66 | Grade 100LL gasoline (low lead blue) |
35.1 | Noah's Ark Airport (06MO) | 235 | 233 | Grade 100LL gasoline (low lead blue) |
35.7 | Rosecrans Memorial Airport (STJ KSTJ STJ) | 290 | 288 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
35.8 | Sherman AAF Airport (FLV KFLV FLV) | 250 | 248 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
37.4 | Lee's Summit Municipal Airport (KLXT LXT) | 193 | 192 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
50.2 | Skyhaven Airport (KRCM RCM) | 159 | 158 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
50.2 | Johnson County Executive Airport (OJC KOJC OJC) | 210 | 208 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.6 | Marshall Memorial Municipal Airport (MHL KMHL MHL) | 121 | 120 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
54.8 | Rankin Airport (78Y) | 327 | 325 | MOGAS |
55.0 | New Century Aircenter Airport (JCI KIXD IXD) | 216 | 214 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.8 | Lawrence Smith Memorial Airport (KLRY LRY) | 187 | 186 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site