Navaid Facility ID: | VNY |
Official Navaid Facility ID: | VNY |
Navaid Facility Type: | VOR-DME |
Navaid Name: | Van Nuys |
City: | VAN NUYS |
State: | CALIFORNIA |
FAA Region: | |
Latitude: | 34-13-24.451N (34.2235) |
Longitude: | 118-29-30.028W (-118.4917) |
Lat/Long Survey Accuracy: | NOS |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VORW/DME |
Hours of Operation: | 24 |
Magnetic Variance: | 11.5 E as of 10/17/2024 |
ARTCC High Altitude ID (Name): | ZLA (LOS ANGELES) |
ARTCC Low Altitude ID (Name): | ZLA (LOS ANGELES) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
VNY | VOR-DME | VOR UNUSBL 103-108 BYD 35 NM; 118-226 BYD 25 NM; 305-055 BYD 19 NM. |
VNY | VOR-DME | DME UNUSBL 055-078 BYD 23 NM; 103-108 BYD 30 NM; 118-299 BYD 20 NM; 300-315 BYD 15 NM; 316-054 BYD 19 NM. |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
VNY | VOR-DME | 11.6 E | ADAMM CA - K2 AMTRA CA - K2 BAYJY CA - K2 BEVEY CA - K2 BUDDE CA - K2 CANOG CA - K2 CHATY CA - K2 COOGA CA - K2 DARTS CA - K2 ELMOO CA - K2 FURRY CA - K2 GABRE CA - K2 GINNA CA - K2 GRANS CA - K2 HIRVI CA - K2 IPIHO CA - K2 ITSME CA - K2 JINAT CA - K2 LYNXX CA - K2 PIRRO CA - K2 PURMS CA - K2 |
VNY | VOR-DME | 11.6 E | PURSY CA - K2 SILEX CA - K2 SUANA CA - K2 TIFNI CA - K2 UMBER CA - K2 UNCIA CA - K2 WAGBI CA - K2 YITUN CA - K2 ZEXUG CA - K2 ZIDOM CA - K2 ZISDI CA - K2 ZUWNI CA - K2 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
VNY | VOR-DME | AMTRA INT*CA*K2, Pattern #: 1 CANOG INT*CA*K2, Pattern #: 1 DARTS INT*CA*K2, Pattern #: 2 SILEX INT*CA*K2, Pattern #: 2 SUANA INT*CA*K2, Pattern #: 1 VAN NUYS VOR/DME*CA, Pattern #: 1 VAN NUYS VOR/DME*CA, Pattern #: 2 VAN NUYS VOR/DME*CA, Pattern #: 3 VAN NUYS VOR/DME*CA, Pattern #: 4 |
Navaid ID: | VNY |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 142 |
Altitude: | |
Airport ID: | VNY |
State: | CA |
Description: | 0.4 NM RUNUP AREA RY 16L. |
Navaid ID: | VNY |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 161 |
Altitude: | |
Airport ID: | VNY |
State: | CA |
Description: | 1.6 NM ON WEST RUNUP AREA RWY 34L. |
Navaid ID: | VNY |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 169 |
Altitude: | |
Airport ID: | VNY |
State: | CA |
Description: | 0.5 NM AT INTERSECTION OF TWYS D AND A. |