Navaid Facility ID: | UCP |
Official Navaid Facility ID: | UCP |
Navaid Facility Type: | NDB |
Navaid Name: | Castle |
City: | NEW CASTLE |
State: | PENNSYLVANIA |
FAA Region: | |
Latitude: | 41-01-22.835N (41.023) |
Longitude: | 080-24-57.036W (-80.4158) |
Lat/Long Survey Accuracy: | 1 second or better |
Owner: | CITY OF NEW CASTLE |
Operator: | CITY OF NEW CASTLE |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | MHW |
Hours of Operation: | 24 |
Magnetic Variance: | 9.1 W as of 4/16/2023 |
ARTCC High Altitude ID (Name): | () |
ARTCC Low Altitude ID (Name): | ZOB (CLEVELAND) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
UCP | NDB | NDB LCTD 400' PERPENDICULAR AND SE OF A POINT ON RWY 04-22 CENTERLINE; 600' FM RWY 04 THR. |
© 1998-2023 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.