Navaid Facility ID: | TST |
Official Navaid Facility ID: | TST |
Navaid Facility Type: | VOR-DME |
Navaid Name: | Toadstool |
City: | CHADRON |
State: | NEBRASKA |
FAA Region: | |
Latitude: | 42-33-31.577N (42.5588) |
Longitude: | 103-18-43.727W (-103.3121) |
Lat/Long Survey Accuracy: | NOS |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VOR/DME |
Hours of Operation: | 24 |
Magnetic Variance: | 6.9 E as of 8/18/2024 |
ARTCC High Altitude ID (Name): | ZDV (DENVER) |
ARTCC Low Altitude ID (Name): | ZDV (DENVER) |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
TST | VOR-DME | MARYJ INT*SD*K3, Pattern #: 1 |
Navaid ID: | TST |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 15 |
Altitude: | 4500 |
Airport ID: | CDR |
State: | NE |
Description: | 20.2 NM OVER RAILROAD INT 1.5 NM NORTH OF ARPT. |
Navaid ID: | TST |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 17 |
Altitude: | 4500 |
Airport ID: | |
State: | NE |
Description: | 19 NM OVER INTERSECTION OF RWYS 20 AND 29. |
Navaid ID: | TST |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 15 |
Altitude: | 4500 |
Airport ID: | CDR |
State: | NE |
Description: | 20.2 NM OVER RAILROAD INT 1.5 NM NORTH OF ARPT. |
Navaid ID: | TST |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 17 |
Altitude: | 4500 |
Airport ID: | |
State: | NE |
Description: | 19 NM OVER INTERSECTION OF RWYS 20 AND 29. |