Navaid Facility ID: | TRV |
Official Navaid Facility ID: | TRV |
Navaid Facility Type: | VORTAC |
Navaid Name: | Treasure |
City: | VERO BEACH |
State: | FLORIDA |
FAA Region: | |
Latitude: | 27-40-42.326N (27.6784) |
Longitude: | 080-29-23.012W (-80.4897) |
Lat/Long Survey Accuracy: | NOS |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | H-VORTACW |
Hours of Operation: | 24 |
Magnetic Variance: | 7.3 W as of 10/17/2024 |
ARTCC High Altitude ID (Name): | ZMA (MIAMI) |
ARTCC Low Altitude ID (Name): | ZMA (MIAMI) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
TRV | VORTAC | TACAN AZM OTS INDEFLY. |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
TRV | VORTAC | 7.2 W | ANGEE FL - K7 APOLO FL - K7 BAIRN FL - K7 BIWIK FL - K7 BLUFI FL - K7 BUEYE FL - K7 CAPEN FL - K7 CUSMO FL - K7 DALOO FL - K7 DEARY FL - K7 DIDDY FL - K7 DUBBL FL - K7 ECKOS FL - K7 FIBOP FL - K7 FORNL FL - K7 GOLDY FL - K7 HEATT FL - K7 HRBOR FL - K7 JANGL FL - K7 JUPEM FL - K7 LADDY FL - K7 |
TRV | VORTAC | 7.2 W | LLNCH FL - K7 MLBSO FL - K7 MORGA FL - K7 NITNY FL - K7 OVIDO FL - K7 PHORD FL - K7 RUSOY FL - K7 SHEDS FL - K7 SMERE FL - K7 SMUGS FL - K7 STOOP FL - K7 SURFN FL - K7 TBIRD FL - K7 TIKIY FL - K7 TOPPR FL - K7 TPSTR FL - K7 TUXXI FL - K7 VALKA FL - K7 WEMEN FL - K7 WUBUR FL - K7 YEHAW FL - K7 |
TRV | VORTAC | 7.2 W | YIGBO FL - K7 ZAGGA FL - K7 ZAHZA FL - K7 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
TRV | VORTAC | ANGEE INT*FL*K7, Pattern #: 1 BIWIK INT*FL*K7, Pattern #: 1 ECKOS INT*FL*K7, Pattern #: 1 SMERE INT*FL*K7, Pattern #: 1 TREASURE VORTAC*FL, Pattern #: 1 TREASURE VORTAC*FL, Pattern #: 2 TREASURE VORTAC*FL, Pattern #: 3 ZAGGA INT*FL*K7, Pattern #: 1 |
Navaid ID: | TRV |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 116 |
Altitude: | |
Airport ID: | VRB |
State: | FL |
Description: | 4.0 NM COMPASS ROSE ON TWY E. |
Navaid ID: | TRV |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 118 |
Altitude: | |
Airport ID: | VRB |
State: | FL |
Description: | 3.6 NM RUNUP AREA OF RY 12R. |