| Navaid Facility ID: | TNU |
| Official Navaid Facility ID: | TNU |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Newton |
| City: | NEWTON |
| State: | IOWA |
| FAA Region: | |
| Latitude: | 41-47-01.983N (41.7839) |
| Longitude: | 093-06-32.517W (-93.109) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 0 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZAU (CHICAGO) |
| ARTCC Low Altitude ID (Name): | ZAU (CHICAGO) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| TNU | VOR-DME | 0.1 E | ANKEN IA - K3 BUSSY IA - K3 CINOR IA - K3 CYCLN IA - K3 DIPPO IA - K3 EXPEN IA - K3 FRUIT IA - K3 GUERN IA - K3 GUMBO IA - K3 HAKES IA - K3 HANSD IA - K3 LACON IA - K3 LINDE IA - K3 LOINS IA - K3 LYERS IA - K3 MATAG IA - K3 MAXIE IA - K3 MERLE IA - K3 NEJXU IA - K3 NEVAD IA - K3 OPDUY IA - K3 |
| TNU | VOR-DME | 0.1 E | PELIY IA - K3 RIDCO IA - K3 SEATS IA - K3 SINGR IA - K3 WATTY IA - K3 ZISTA IA - K3 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| TNU | VOR-DME | ANKEN INT*IA*K3, Pattern #: 1 FRUIT INT*IA*K3, Pattern #: 1 HANSD INT*IA*K3, Pattern #: 1 NEWTON VOR/DME*IA, Pattern #: 1 NEWTON VOR/DME*IA, Pattern #: 2 NEWTON VOR/DME*IA, Pattern #: 3 NEWTON VOR/DME*IA, Pattern #: 4 |
| Navaid ID: | TNU |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 145 |
| Altitude: | 2500 |
| Airport ID: | TNU |
| State: | IA |
| Description: | 8 NM OVER APCH END RY 32. |