| Navaid Facility ID: | STS |
| Official Navaid Facility ID: | STS |
| Navaid Facility Type: | DME |
| Navaid Name: | Santa Rosa |
| City: | SANTA ROSA |
| State: | CALIFORNIA |
| FAA Region: | |
| Latitude: | 38-30-29.472N (38.5082) |
| Longitude: | 122-48-38.222W (-122.8106) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 13.1 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZOA (OAKLAND) |
| ARTCC Low Altitude ID (Name): | ZOA (OAKLAND) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| STS | DME | DME UNUSBL 040T-045T BYD 25 NM; 046T-104T BYD 25 NM BLW 10000 FT; 207T-212T BYD 36 NM BLW 10000 FT; 237T-255T BYD 35 NM BLW 10000 FT; 276T-305T BYD 35 NM BLW 10000 FT; 350T-039T BYD 25 NM BLW 10000 FT. |
| Navaid ID: | STS |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 323 |
| Altitude: | 2000 |
| Airport ID: | |
| State: | CA |
| Description: | 5.9 NM RIVER BIRDGE ON HIGHWAY 101 |
| Navaid ID: | STS |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 121 |
| Altitude: | |
| Airport ID: | STS |
| State: | CA |
| Description: | .5 NM RUNUP RY 32 |
| Navaid ID: | STS |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 344 |
| Altitude: | |
| Airport ID: | STS |
| State: | CA |
| Description: | .4 RUNUP RY 14 |