| Navaid Facility ID: | PHP |
| Official Navaid Facility ID: | PHP |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Philip |
| City: | PHILIP |
| State: | SOUTH DAKOTA |
| FAA Region: | |
| Latitude: | 44-03-29.663N (44.0582) |
| Longitude: | 101-39-51.096W (-101.6642) |
| Lat/Long Survey Accuracy: | Unknown |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 6 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZDV (DENVER) |
| ARTCC Low Altitude ID (Name): | ZDV (DENVER) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| PHP | VOR-DME | VOR UNUSABLE 250-325 DEG BYD 30 NM BLW 4,500 FT. |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| PHP | VOR-DME | PHILIP VOR/DME*SD, Pattern #: 1 |
| Navaid ID: | PHP |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 206 |
| Altitude: | 4000 |
| Airport ID: | |
| State: | SD |
| Description: | 16.8 NORTH/SOUTH RD AND INTERSTATE 90 NEAR BEND IN INTERSTATE |