Navaid Facility ID: | PDK |
Official Navaid Facility ID: | PDK |
Navaid Facility Type: | VOR-DME |
Navaid Name: | Peachtree |
City: | ATLANTA |
State: | GEORGIA |
FAA Region: | |
Latitude: | 33-52-32.274N (33.8756) |
Longitude: | 084-17-55.730W (-84.2988) |
Lat/Long Survey Accuracy: | |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VORW/DME |
Hours of Operation: | 24 |
Magnetic Variance: | 5.6 W as of 11/29/2023 |
ARTCC High Altitude ID (Name): | ZTL (ATLANTA) |
ARTCC Low Altitude ID (Name): | ZTL (ATLANTA) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
PDK | VOR-DME | VOR GROUND CHECKPOINT UNAVBL. |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
PDK | VOR-DME | PEACHTREE VOR/DME*GA, Pattern #: 1 |
Navaid ID: | PDK |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 7 |
Altitude: | |
Airport ID: | PDK |
State: | GA |
Description: | 0.5 NM ON RUNUP AREA RWY 21L. |
Navaid ID: | PDK |
Navaid Facility Type: | |
Air or Ground: | Ground |
Bearing of Checkpoint: | 221 |
Altitude: | |
Airport ID: | PDK |
State: | GA |
Description: | 0.5 NM ON RUNUP AREA BETWEEN RWYS 3L AND 3R. |
© 1998-2023 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.