| Navaid Facility ID: | MQG |
| Official Navaid Facility ID: | MQG |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Nez Perce |
| City: | LEWISTON |
| State: | IDAHO |
| FAA Region: | |
| Latitude: | 46-22-53.608N (46.3816) |
| Longitude: | 116-52-10.237W (-116.8695) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 13.5 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZSE (SEATTLE) |
| ARTCC Low Altitude ID (Name): | ZSE (SEATTLE) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| MQG | VOR-DME | VOR PORTION UNUSBL 075-115 BYD 20 NM BLO 12000 FT; 115-155 BYD 25 NM BLO 6900 FT; 280-290 BYD 20 NM BLO 4200 FT & 290-335 BYD 25 NM BLO 4000 FT. |
| MQG | VOR-DME | DME UNMON. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| MQG | VOR-DME | 13.7 E | ATOKE OR - K1 BIDDY WA - K1 CEPER ID - K1 CLOVA WA - K1 CUPEV ID - K1 FERDI ID - K1 HOLOW WA - K1 LEZLE WA - K1 MAAYZ WA - K1 MELLR ID - K1 OFINO ID - K1 OXLEY ID - K1 PETEZ ID - K1 PIYOL ID - K1 POTOR WA - K1 RENGO WA - K1 RYPEN WA - K1 SEVER WA - K1 WAZOO WA - K1 WHELE WA - K1 WIXOP ID - K1 |
| MQG | VOR-DME | 13.7 E | ZAGIM ID - K1 ZATIP ID - K1 ZOSNO ID - K1 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| MQG | VOR-DME | FERDI INT*ID*K1, Pattern #: 1 FERDI INT*ID*K1, Pattern #: 2 LEZLE INT*WA*K1, Pattern #: 1 NEZ PERCE VOR/DME*ID, Pattern #: 1 NEZ PERCE VOR/DME*ID, Pattern #: 2 OFINO INT*ID*K1, Pattern #: 1 POTOR INT*WA*K1, Pattern #: 1 SEVER INT*WA*K1, Pattern #: 1 |
| Navaid ID: | MQG |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 247 |
| Altitude: | 3000 |
| Airport ID: | LWS |
| State: | ID |
| Description: | 6.2 NM OVER TETRAHEDRON ON ARPT. |