| Navaid Facility ID: | MIP |
| Official Navaid Facility ID: | MIP |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | Milton |
| City: | MILTON |
| State: | PENNSYLVANIA |
| FAA Region: | |
| Latitude: | 41-01-24.211N (41.0234) |
| Longitude: | 076-39-55.044W (-76.6653) |
| Lat/Long Survey Accuracy: | 3rd order triangulation |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORTACW |
| Hours of Operation: | 24 |
| Magnetic Variance: | 11.3 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZNY (NEW YORK) |
| ARTCC Low Altitude ID (Name): | ZNY (NEW YORK) |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| MIP | VORTAC | MILTON VORTAC*PA, Pattern #: 1 MILTON VORTAC*PA, Pattern #: 2 MILTON VORTAC*PA, Pattern #: 3 |
| Navaid ID: | MIP |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 108 |
| Altitude: | 1500 |
| Airport ID: | N13 |
| State: | PA |
| Description: | 10.3 NM OVER THRESHOLD RWY 09 |