| Navaid Facility ID: | MHK |
| Official Navaid Facility ID: | MHK |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Manhattan |
| City: | MANHATTAN |
| State: | KANSAS |
| FAA Region: | |
| Latitude: | 39-08-43.596N (39.1454) |
| Longitude: | 096-40-07.424W (-96.6687) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | T-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 2.6 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZKC (KANSAS CITY) |
| ARTCC Low Altitude ID (Name): | ZKC (KANSAS CITY) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| MHK | VOR-DME | DME PORTION UNUSBL 232-002 BYD 10 NM BLO 3500 FT. |
| MHK | VOR-DME | VOR PORTION UNUSBL 262-284 BYD 10 NM BLO 3500 FT. |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| MHK | VOR-DME | ALMAS INT*KS*K3, Pattern #: 1 |
| Navaid ID: | MHK |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 56 |
| Altitude: | 2500 |
| Airport ID: | |
| State: | KS |
| Description: | 3.9 NM OVER WATER TOWER. |
| Navaid ID: | MHK |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 205 |
| Altitude: | |
| Airport ID: | MHK |
| State: | KS |
| Description: | 1.0 NM TWY AT RY 03 HOLD LINE. |