| Navaid Facility ID: | MBS |
| Official Navaid Facility ID: | MBS |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Saginaw |
| City: | SAGINAW |
| State: | MICHIGAN |
| FAA Region: | |
| Latitude: | 43-31-53.934N (43.5316) |
| Longitude: | 084-04-38.291W (-84.0773) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN. |
| Operator: | FEDERAL AVIATION ADMIN. |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 7 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZOB (CLEVELAND) |
| ARTCC Low Altitude ID (Name): | ZOB (CLEVELAND) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| MBS | VOR-DME | DME UNUSBL 195-200 BYD 25 NM. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| MBS | VOR-DME | 7 W | BANJO MI - K5 BEEBE MI - K5 BENNY MI - K5 BIRRS MI - K5 BNNET MI - K5 DACUG MI - K5 ERRYS MI - K5 GUNNZ MI - K5 HARPY MI - K5 HAZEN MI - K5 INDEX MI - K5 KWORD MI - K5 MADBE MI - K5 MANBP MI - K5 OBEGE MI - K5 OWOSO MI - K5 POMPE MI - K5 REESE MI - K5 SEEKS MI - K5 SNOWW MI - K5 VANNY MI - K5 |
| MBS | VOR-DME | 7 W | VASAR MI - K5 WALRS MI - K5 WELVI MI - K5 WHIPP MI - K5 WHOOP MI - K5 XODUY MI - K5 ZABLE MI - K5 ZETBI MI - K5 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| MBS | VOR-DME | BEEBE WP*MI*K5, Pattern #: 1 HARPY INT*MI*K5, Pattern #: 1 INDEX INT*MI*K5, Pattern #: 1 KWORD INT*MI*K5, Pattern #: 1 OWOSO INT*MI*K5, Pattern #: 1 REESE INT*MI*K5, Pattern #: 1 SAGINAW VOR/DME*MI, Pattern #: 1 SEEKS INT*MI*K5, Pattern #: 1 |
| Navaid ID: | MBS |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 58 |
| Altitude: | 1700 |
| Airport ID: | |
| State: | MI |
| Description: | 6.7 NM OVER INTERSECTION US 10 AND I-75. |