| Navaid Facility ID: | JMS |
| Official Navaid Facility ID: | JMS |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Jamestown |
| City: | JAMESTOWN |
| State: | NORTH DAKOTA |
| FAA Region: | |
| Latitude: | 46-55-58.338N (46.9329) |
| Longitude: | 098-40-43.571W (-98.6788) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 4 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZMP (MINNEAPOLIS) |
| ARTCC Low Altitude ID (Name): | ZMP (MINNEAPOLIS) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| JMS | VOR-DME | 4.1 E | AMUJO ND - K3 APUYU ND - K3 BEHQY ND - K3 BORAC ND - K3 CAGNI ND - K3 CAXOL ND - K3 DUXHO ND - K3 EMCEC ND - K3 ESUVE ND - K3 FAHTU ND - K3 FARRM ND - K3 GEPGY ND - K3 HOLKS ND - K3 HUHJO ND - K3 NOGRE ND - K3 UYTAG ND - K3 WISEK ND - K3 WURUV ND - K3 ZUGEX ND - K3 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| JMS | VOR-DME | JAMESTOWN VOR/DME*ND, Pattern #: 1 |
| Navaid ID: | JMS |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 148 |
| Altitude: | |
| Airport ID: | JMS |
| State: | ND |
| Description: | 0.6 NM ON TWY A1 |