| Navaid Facility ID: | ISO |
| Official Navaid Facility ID: | ISO |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | Kinston |
| City: | KINSTON |
| State: | NORTH CAROLINA |
| FAA Region: | |
| Latitude: | 35-22-15.411N (35.3709) |
| Longitude: | 077-33-29.935W (-77.5583) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORTAC |
| Hours of Operation: | 24 |
| Magnetic Variance: | 9.9 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZDC (WASHINGTON) |
| ARTCC Low Altitude ID (Name): | ZDC (WASHINGTON) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| ISO | VORTAC | VOR UNUSBL BYD 10NM; BLW 5000 FT. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| ISO | VORTAC | 9.9 W | BELGA NC - K7 BEULA NC - K7 BLEAT NC - K7 BROZE NC - K7 COHAN NC - K7 CRIKK NC - K7 DEENE NC - K7 ESTER NC - K7 HODOR NC - K7 HOPIM NC - K7 JONVA NC - K7 JOSCH NC - K7 KENIR NC - K7 KIYEK NC - K7 LARNO NC - K7 MAJAH NC - K7 MANWE NC - K7 MARVL NC - K7 PEARS NC - K7 POVIE NC - K7 RUREE NC - K7 |
| ISO | VORTAC | 9.9 W | SLIPN NC - K7 SPITT NC - K7 TILTZ NC - K7 TRIKK NC - K7 URRIE NC - K7 WADUG NC - K7 WALLO NC - K7 WIBID NC - K7 WILUN NC - K7 YONUV NC - K7 ZAGGY NC - K7 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| ISO | VORTAC | ESTER INT*NC*K7, Pattern #: 1 LARNO INT*NC*K7, Pattern #: 1 SPITT INT*NC*K7, Pattern #: 1 TRIKK INT*NC*K7, Pattern #: 1 WADUG INT*NC*K7, Pattern #: 1 WILUN INT*NC*K7, Pattern #: 1 |
| Navaid ID: | ISO |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 230 |
| Altitude: | |
| Airport ID: | ISO |
| State: | NC |
| Description: | 3.1 NM TWY A BETWEEN A4 & A5. |