| Navaid Facility ID: | IDA |
| Official Navaid Facility ID: | IDA |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Idaho Falls |
| City: | IDAHO FALLS |
| State: | IDAHO |
| FAA Region: | |
| Latitude: | 43-31-08.419N (43.519) |
| Longitude: | 112-03-50.101W (-112.0639) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 11.3 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZLC (SALT LAKE CITY) |
| ARTCC Low Altitude ID (Name): | ZLC (SALT LAKE CITY) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| IDA | VOR-DME | VOR UNUSBL 055-057 BYD 40 NM; 081-090 BYD 40 NM; 091-101 BYD 40 NM BLW 12000 FT; 091-101 BYD 56 NM; 102-157 BYD 40 NM; 165-175 BYD 40 NM; 190-205 BYD 40 NM; 214-215 BYD 40 NM; 224-227 BYD 40 NM; 245-247 BYD 40 NM; 255-260 BYD 40 NM; 270-310 BYD 40 NM. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| IDA | VOR-DME | 11.5 E | ACFIJ ID - K1 BARSE ID - K1 CASUK ID - K1 CHEER ID - K1 JATTS ID - K1 KICNE WY - K1 LAMON ID - K1 LUDIC ID - K1 OSITY ID - K1 PIINE ID - K1 RIGBY ID - K1 ROCCA ID - K1 SABAT ID - K1 SCHUS WY - K1 TERRE ID - K1 VIPUC ID - K1 WOTES ID - K1 ZELOR ID - K1 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| IDA | VOR-DME | CASUK INT*ID*K1, Pattern #: 1 IDAHO FALLS VOR/DME*ID, Pattern #: 1 IDAHO FALLS VOR/DME*ID, Pattern #: 2 IDAHO FALLS VOR/DME*ID, Pattern #: 3 RIGBY INT*ID*K1, Pattern #: 1 VIPUC INT*ID*K1, Pattern #: 2 |
| Navaid ID: | IDA |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 208 |
| Altitude: | |
| Airport ID: | IDA |
| State: | ID |
| Description: | .8 NM AT INT OF TWYS 'A' AND 'A3'. |