| Navaid Facility ID: | FFT |
| Official Navaid Facility ID: | FFT |
| Navaid Facility Type: | VOR |
| Navaid Name: | Frankfort |
| City: | FRANKFORT |
| State: | KENTUCKY |
| FAA Region: | |
| Latitude: | 38-10-56.723N (38.1824) |
| Longitude: | 084-54-31.043W (-84.9086) |
| Lat/Long Survey Accuracy: | Unknown |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | T-VORW |
| Hours of Operation: | 24 |
| Magnetic Variance: | 5.7 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZID (INDIANAPOLIS) |
| ARTCC Low Altitude ID (Name): | ZID (INDIANAPOLIS) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| FFT | VOR | VOR UNUSBL 001-104 BYD 10 NM BLW 6000 FT, 105-360 BLW 6000 FT. |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| FFT | VOR | FRANKFORT VOR*KY, Pattern #: 1 |
| Navaid ID: | FFT |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 81 |
| Altitude: | |
| Airport ID: | FFT |
| State: | KY |
| Description: | .5NM RUNUP PAD RY 25 |
| Navaid ID: | FFT |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 82 |
| Altitude: | |
| Airport ID: | FFT |
| State: | KY |
| Description: | .7NM RUNUP PAD RY 24.1 |