Navaid Facility ID: | FFM |
Official Navaid Facility ID: | |
Navaid Facility Type: | VORTAC |
Navaid Name: | Frankfurt |
City: | |
State: | |
FAA Region: | |
Latitude: | 50-03-13.32N (50.0537) |
Longitude: | 08-38-13.56E (8.6371) |
Lat/Long Survey Accuracy: | |
Owner: | |
Operator: | |
Common System Usage: | |
Public Use: | |
Navaid Class: | |
Hours of Operation: | |
Magnetic Variance: | 3.6 E as of 2/17/2025 |
ARTCC High Altitude ID (Name): | () |
ARTCC Low Altitude ID (Name): | () |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
FFM | VOR-DME | THIRD PARTY SURVEY |
FFM | VOR-DME | VOR/DME UNMONITORED. |
FFM | VOR-DME | VOR UNUSBL 150-160. |
FFM | VOR-DME | DME UNUSBL 123-133 BYD 16 NM; 134-284; 285-300 BYD 15 NM; 301-122. |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
FFM | VOR-DME | FERGUS FALLS VOR/DME*MN, Pattern #: 1 |
Navaid ID: | FFM |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 126 |
Altitude: | 2500 |
Airport ID: | |
State: | MN |
Description: | 7.5 NM OVER UNDERPASS INTERSECTION OF 2 HWYS. |