| Navaid Facility ID: | ENA |
| Official Navaid Facility ID: | ENA |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Kenai |
| City: | KENAI |
| State: | ALASKA |
| FAA Region: | |
| Latitude: | 60-36-52.928N (60.6147) |
| Longitude: | 151-11-42.874W (-151.1952) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 13.8 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZAN (ANCHORAGE) |
| ARTCC Low Altitude ID (Name): | ZAN (ANCHORAGE) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| ENA | VOR-DME | 14.4 E | ACIGE AK - PA AINKK AK - PA AMOTT AK - PA AUGEY AK - PA AYOGU AK - PA BDRIK AK - PA BEYAY AK - PA BLUGA AK - PA BROIL AK - PA CABUG AK - PA CANIL AK - PA CIFJI AK - PA CLAMS AK - PA DIXIT AK - PA DOKKA AK - PA ELIAS AK - PA FANKA AK - PA FATEL AK - PA FRIDA AK - PA GASTO AK - PA HATUL AK - PA |
| ENA | VOR-DME | 14.4 E | IRERE AK - PA JASGO AK - PA JOTBI AK - PA JUKEP AK - PA KASSI AK - PA KAYTI AK - PA MOFOF AK - PA NAPTO AK - PA NEARR AK - PA NODLE AK - PA ROJAR AK - PA RUNTL AK - PA SEWAR AK - PA SKILA AK - PA SWANS AK - PA TBONE AK - PA TUCKS AK - PA TWIGI AK - PA WALUS AK - PA WITLI AK - PA YONEK AK - PA |
| ENA | VOR-DME | 14.4 E | ZIDVA AK - PA ZIPPS AK - PA |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| ENA | VOR-DME | CABUG INT*AK*PA, Pattern #: 1 DIXIT INT*AK*PA, Pattern #: 1 ELIAS INT*AK*PA, Pattern #: 2 JUKEP INT*AK*PA, Pattern #: 3 SWANS INT*AK*PA, Pattern #: 1 TBONE INT*AK*PA, Pattern #: 3 ZIPPS INT*AK*PA, Pattern #: 1 |
| Navaid ID: | ENA |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 91 |
| Altitude: | 1500 |
| Airport ID: | |
| State: | AK |
| Description: | 14.0 NM OVER MOOSE RIVER BRIDGE |