| Navaid Facility ID: | DIK |
| Official Navaid Facility ID: | DIK |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | Dickinson |
| City: | DICKINSON |
| State: | NORTH DAKOTA |
| FAA Region: | |
| Latitude: | 46-51-36.140N (46.86) |
| Longitude: | 102-46-24.599W (-102.7735) |
| Lat/Long Survey Accuracy: | 1 second or better |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VORTACW |
| Hours of Operation: | 24 |
| Magnetic Variance: | 6.9 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZMP (MINNEAPOLIS) |
| ARTCC Low Altitude ID (Name): | ZMP (MINNEAPOLIS) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| DIK | VORTAC | VOR UNUSBL 010-020 BYD 40 NM BLW 18000 FT; 180-230 BYD 40 NM; 260-270. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| DIK | VORTAC | 7 E | COOOK ND - K3 DIXLE SD - K3 HASOS ND - K3 HAYNI ND - K3 HOLZR ND - K3 JELRO SD - K3 LEKBE ND - K3 MIGSY ND - K3 NALNE ND - K3 NEXRU ND - K3 POCIG ND - K3 QATSA ND - K3 RUNYO ND - K3 SOXOW ND - K3 ULLIN ND - K3 UMWEL MT - K1 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| DIK | VORTAC | DICKINSON VORTAC*ND, Pattern #: 1 |
| Navaid ID: | DIK |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 182 |
| Altitude: | |
| Airport ID: | DIK |
| State: | ND |
| Description: | TAXIWAY B NEAR RAMP. |