| Navaid Facility ID: | CGI |
| Official Navaid Facility ID: | CGI |
| Navaid Facility Type: | DME |
| Navaid Name: | Cape Girardeau |
| City: | CAPE GIRARDEAU |
| State: | MISSOURI |
| FAA Region: | |
| Latitude: | 37-13-39.141N (37.2275) |
| Longitude: | 089-34-20.680W (-89.5724) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 2.3 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZME (MEMPHIS) |
| ARTCC Low Altitude ID (Name): | ZME (MEMPHIS) |
| Navaid ID: | CGI |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 112 |
| Altitude: | |
| Airport ID: | CGI |
| State: | MO |
| Description: | .6 NM INTXN OF TWY A & C AT DEP END OF RY 28. |