| Navaid Facility ID: | BUD |
| Official Navaid Facility ID: | BUD |
| Navaid Facility Type: | VOR |
| Navaid Name: | Buckeye |
| City: | MARION |
| State: | OHIO |
| FAA Region: | |
| Latitude: | 40-36-59.751N (40.6166) |
| Longitude: | 083-03-49.775W (-83.0638) |
| Lat/Long Survey Accuracy: | 1 second or better |
| Owner: | CITY OF MARION |
| Operator: | CITY OF MARION |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | T-VORW |
| Hours of Operation: | 24 |
| Magnetic Variance: | 7.3 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZOB (CLEVELAND) |
| ARTCC Low Altitude ID (Name): | ZOB (CLEVELAND) |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| BUD | VOR | BUCKEYE VOR*OH, Pattern #: 1 SONDE INT*OH*K5, Pattern #: 1 ZENUD INT*OH*K5, Pattern #: 1 |
| Navaid ID: | BUD |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 27 |
| Altitude: | 2500 |
| Airport ID: | 17G |
| State: | OH |
| Description: | 10.5 NM OVER INTERSECTION OF E/W GRASS STRIP AND RWY 04-22. |