| Navaid Facility ID: | BGR |
| Official Navaid Facility ID: | BGR |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | Bangor |
| City: | BANGOR |
| State: | MAINE |
| FAA Region: | |
| Latitude: | 44-50-30.462N (44.8418) |
| Longitude: | 068-52-26.275W (-68.874) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VORTACW |
| Hours of Operation: | 24 |
| Magnetic Variance: | 15.2 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZBW (BOSTON) |
| ARTCC Low Altitude ID (Name): | ZBW (BOSTON) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| BGR | VORTAC | 15.5 W | ANCOR ME - K6 BECRA ME - K6 BRADI ME - K6 BRNNS ME - K6 CAVIL ME - K6 CAYOS ME - K6 CDLAC ME - K6 EBROY ME - K6 ELSUH ME - K6 FIVBO ME - K6 FOLIO ME - K6 FRIAR ME - K6 HOSEP ME - K6 IKEXE ME - K6 ODIKE ME - K6 RANGY ME - K6 RAZZR ME - K6 RINTH ME - K6 SEAER ME - K6 TOPPS ME - K6 WAIFS ME - K6 |
| BGR | VORTAC | 15.5 W | WRAPT ME - K6 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| BGR | VORTAC | BANGOR VORTAC*ME, Pattern #: 1 BRADI INT*ME*K6, Pattern #: 1 CAVIL INT*ME*K6, Pattern #: 1 CAYOS INT*ME*K6, Pattern #: 1 EBROY INT*ME*K6, Pattern #: 1 ELSUH INT*ME*K6, Pattern #: 2 ELSUH INT*ME*K6, Pattern #: 4 IKEXE INT*ME*K6, Pattern #: 2 ODIKE INT*ME*K6, Pattern #: 1 |
| BGR | VORTAC | RANGY INT*ME*K6, Pattern #: 1 RANGY INT*ME*K6, Pattern #: 2 |
| Navaid ID: | BGR |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 153 |
| Altitude: | |
| Airport ID: | BGR |
| State: | ME |
| Description: | 3.8 NM ON RUNUP AREA RY 33. |