Navaid Facility ID: | AGC |
Official Navaid Facility ID: | AGC |
Navaid Facility Type: | VOR-DME |
Navaid Name: | Allegheny |
City: | PITTSBURGH |
State: | PENNSYLVANIA |
FAA Region: | |
Latitude: | 40-16-43.118N (40.2786) |
Longitude: | 080-02-27.077W (-80.0409) |
Lat/Long Survey Accuracy: | Unknown |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VORW/DME |
Hours of Operation: | 24 |
Magnetic Variance: | 9.2 W as of 12/28/2022 |
ARTCC High Altitude ID (Name): | ZOB (CLEVELAND) |
ARTCC Low Altitude ID (Name): | ZOB (CLEVELAND) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
AGC | VOR-DME | VOR PORTION UNUSBL 036-059 BYD 10 NM BLO 7000 FT; 071-175; 226-261 BYD 10 NM. |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
AGC | VOR-DME | 09W | AHTIY PA - K6 BURGS WV - K6 CETPU PA - K6 COFEE PA - K6 COSLU PA - K6 HALIN PA - K6 HULDO PA - K6 KERRS PA - K6 NASTY PA - K6 PEETE PA - K6 PITTZ PA - K6 WISNO PA - K6 WYLER PA - K6 ZAIKO PA - K6 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
AGC | VOR-DME | ALLEGHENY VOR/DME*PA, Pattern #: 1 ALLEGHENY VOR/DME*PA, Pattern #: 2 ALLEGHENY VOR/DME*PA, Pattern #: 3 ALLEGHENY VOR/DME*PA, Pattern #: 4 ALLEGHENY VOR/DME*PA, Pattern #: 5 ALLEGHENY VOR/DME*PA, Pattern #: 6 WISNO INT*PA*K6, Pattern #: 1 |
© 1998-2023 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.