| Navaid Facility ID: | ADH |
| Official Navaid Facility ID: | ADH |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Ada |
| City: | ADA |
| State: | OKLAHOMA |
| FAA Region: | |
| Latitude: | 34-48-09.200N (34.8026) |
| Longitude: | 096-40-12.300W (-96.6701) |
| Lat/Long Survey Accuracy: | |
| Owner: | CITY OF ADA |
| Operator: | CITY OF ADA |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | T-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 2.6 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZFW (FORT WORTH) |
| ARTCC Low Altitude ID (Name): | ZFW (FORT WORTH) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| ADH | VOR-DME | DME UNUSBL 125-145. |
| ADH | VOR-DME | VOR UNUSBL 125-145; 291-324 BYD 15 NM BLW 5000 FT. |
| Navaid ID: | ADH |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 36 |
| Altitude: | 2000 |
| Airport ID: | |
| State: | OK |
| Description: | 5.8 NM OVER RR AND E/W HWY IN CENTER OF TOWN OF FRANCIS. |