| Navaid Facility ID: | ACV |
| Official Navaid Facility ID: | ACV |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Arcata |
| City: | ARCATA/EUREKA |
| State: | CALIFORNIA |
| FAA Region: | |
| Latitude: | 40-58-53.194N (40.9814) |
| Longitude: | 124-06-29.948W (-124.1083) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 13.9 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZSE (SEATTLE) |
| ARTCC Low Altitude ID (Name): | ZSE (SEATTLE) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| ACV | VOR-DME | VOR UNUSBL 000-130 BYD 40 NM; 045-095 BYD 29 NM BLW 12000 FT; 131-141 BYD 40 NM BLD 8000 FT; 131-141 BYD 46 NM; 142-359 BYD 40 NM; 155-193 BYD 24 NM BLW 10000 FT; 194-254 BYD 12 NM; 255-285 BYD 8 NM BLW 8000 FT; 286-340 BYD 30 NM BLW 8000 FT. |
| ACV | VOR-DME | DME UNUSBL 051-101 BYD 29 NM BLW 14000 FT; 200-210 BYD 12 NM; 324-339 BYD 30 NM BLW 8000 FT. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| ACV | VOR-DME | 14.1 E | BRILO CA - K2 ESSIX CA - K2 FOYTE CA - K2 HEXIT CA - K2 HOCUT CA - K2 JEPIT CA - K2 JUDSO CA - K2 KNEES CA - K2 NOVIY CA - K2 SEVLY CA - K2 TIBKE CA - K2 TRIAL CA - K2 WHEEL CA - K2 YAGER CA - K2 ZODOV CA - K2 ZUBVI CA - K2 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| ACV | VOR-DME | ARCATA VOR/DME*CA, Pattern #: 1 TIBKE INT*CA*K2, Pattern #: 1 |
| Navaid ID: | ACV |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 150 |
| Altitude: | |
| Airport ID: | ACV |
| State: | CA |
| Description: | .8 NM AT APCH END RWY 32 RUNUP AREA |