| Identifier: | REBOW |
| NAS ID: | REBOW |
| Name: | REBOW |
| Fix Type: | Military |
| Fix Use: | |
| State: | SOUTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 32-24-26.460N (32.407400) |
| Longitude: | 080-48-48.480W (-80.813500) |
| Magnetic Variance: | 7.7 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| NBC | TACAN | r233.70/6.5 |
| MILITARY IAP |