| Identifier: | ESTMA |
| NAS ID: | ESTMA |
| Name: | ESTMA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 36-06-47.360N (36.113200) |
| Longitude: | 078-41-53.860W (-78.698300) |
| Magnetic Variance: | 9.4 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| RDU | VORTAC | r025.00/15 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |