| Identifier: | EKLAW |
| NAS ID: | EKLAW |
| Name: | EKLAW |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-49-18.160N (35.821700) |
| Longitude: | 078-31-11.940W (-78.520000) |
| Magnetic Variance: | 9.5 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| LHZ | ILS-DME | r226.48/15.84 |
| IAP |