| Identifier: | ALEXX |
| NAS ID: | ALEXX |
| Name: | ALEXX |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 34-56-19.080N (34.938600) |
| Longitude: | 097-44-33.770W (-97.742700) |
| Magnetic Variance: | 3.2 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE LOW |