Location
Latitude: |
23-55-54 S (-23.931536) |
Longitude: |
46-12-15 W (-46.204187) |
Elevation: |
66 feet MSL (20 m MSL) |
Magnetic Variation: |
22 W (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1066 feet (325 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SP1490
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 4.5 | SAT | Santos | NDB | 375 | 226 | 248 | |
| 4.6 | RR | Vicente | NDB | 360 | 258 | 280 | |
| 7.9 | NR | Moela | NDB | 305 | 204 | 226 | |
| 17.9 | RDE | Rede | VOR-DME | 116.70 | 277 | 299 | |
| 25.7 | DAD | Diadema | NDB | 200 | 301 | 323 | |
| 29.7 | PP | Metro | NDB | 330 | 305 | 327 | |
| 30.7 | CGO | Congonhas | VOR-DME | 116.90 | 306 | 328 | |
| 31.9 | SPO | Sao Paulo | NDB | 250 | 307 | 329 | |
| 33.0 | IB | Bonsucesso | NDB | 240 | 342 | 364 | |
| 33.1 | BCO | Bonsucesso | VOR-DME | 116.00 | 342 | 364 | |
| 33.9 | EMB | Embuguacu | NDB | 525 | 278 | 300 | |
| 34.7 | IG | Tuca | NDB | 410 | 324 | 346 | |
| 34.8 | MAE | Marte | NDB | 260 | 316 | 338 | |
| 36.3 | IS | Mada | NDB | 290 | 309 | 331 | |
| 43.1 | PER | Perus | NDB | 220 | 315 | 337 | |
| 45.2 | TPV | Itapevi | NDB | 270 | 298 | 320 | |
| 45.4 | SCP | Sao Jose | VOR-DME | 112.80 | 25 | 47 | |
| 47.6 | STN | Santana | VOR-DME | 114.30 | 303 | 325 | |
| 48.4 | IW | Jaguari | NDB | 230 | 18 | 40 | |
| 60.7 | BGC | Braganca | NDB | 385 | 341 | 363 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a review for Guarujá Marina Residential Heliport. Heliport
(0 reviews) Rate this Airport / Write a ReviewMaps & Diagrams
SP1490 Sectional
Flight Planning
at skyvector.com
at skyvector.com
