Location
Latitude: |
23-55-04 S (-23.917844) |
Longitude: |
46-12-51 W (-46.214214) |
Elevation: |
9 feet MSL (3 m MSL) |
Magnetic Variation: |
22 W (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1009 feet (308 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SP0875
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 4.4 | RR | Vicente | NDB | 360 | 245 | 267 | |
| 4.8 | SAT | Santos | NDB | 375 | 214 | 236 | |
| 8.4 | NR | Moela | NDB | 305 | 198 | 220 | |
| 17.3 | RDE | Rede | VOR-DME | 116.70 | 275 | 297 | |
| 24.8 | DAD | Diadema | NDB | 200 | 300 | 322 | |
| 28.8 | PP | Metro | NDB | 330 | 304 | 326 | |
| 29.8 | CGO | Congonhas | VOR-DME | 116.90 | 305 | 327 | |
| 31.0 | SPO | Sao Paulo | NDB | 250 | 306 | 328 | |
| 32.1 | IB | Bonsucesso | NDB | 240 | 342 | 364 | |
| 32.1 | BCO | Bonsucesso | VOR-DME | 116.00 | 342 | 364 | |
| 33.3 | EMB | Embuguacu | NDB | 525 | 276 | 298 | |
| 33.7 | IG | Tuca | NDB | 410 | 324 | 346 | |
| 33.9 | MAE | Marte | NDB | 260 | 316 | 338 | |
| 35.3 | IS | Mada | NDB | 290 | 309 | 331 | |
| 42.1 | PER | Perus | NDB | 220 | 314 | 336 | |
| 44.3 | TPV | Itapevi | NDB | 270 | 298 | 320 | |
| 44.9 | SCP | Sao Jose | VOR-DME | 112.80 | 26 | 48 | |
| 46.7 | STN | Santana | VOR-DME | 114.30 | 303 | 325 | |
| 47.8 | IW | Jaguari | NDB | 230 | 19 | 41 | |
| 59.7 | BGC | Braganca | NDB | 385 | 342 | 364 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
SP0875 Sectional
Flight Planning
at skyvector.com
at skyvector.com
