Location
Latitude: |
22-13-19 S (-22.222019) |
Longitude: |
45-52-41 W (-45.878024) |
Elevation: |
2680 feet MSL (817 m MSL) |
Magnetic Variation: |
22.4 W (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Unknown |
Facility Use: |
Public |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
3680 feet (1122 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SDOH
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 44.2 | VGH | Varginha | NDB | 325 | 30 | 53 | |
| 44.7 | PCL | Pocos | NDB | 415 | 301 | 323 | |
| 50.0 | GGT | Guaratingueta | NDB | 275 | 132 | 154 | |
| 53.3 | TBE | Taubate | NDB | 430 | 158 | 180 | |
| 56.6 | IW | Jaguari | NDB | 230 | 182 | 204 | |
| 58.2 | BGC | Braganca | VOR-DME | 116.20 | 220 | 242 | |
| 58.3 | BGC | Braganca | NDB | 385 | 219 | 241 | |
| 61.5 | SCP | Sao Jose | VOR-DME | 112.80 | 178 | 200 | |
| 76.4 | BCO | Bonsucesso | VOR-DME | 116.00 | 201 | 223 | |
| 76.5 | IB | Bonsucesso | NDB | 240 | 201 | 223 | |
| 81.8 | IY | Pira | NDB | 215 | 276 | 298 | |
| 82.4 | PSN | Piracununga | NDB | 310 | 279 | 301 | |
| 82.4 | IS | Fonte | NDB | 345 | 278 | 300 | |
| 82.7 | KP | Grama | NDB | 395 | 232 | 254 | |
| 82.7 | PSN | Piracununga | VOR-DME | 113.30 | 279 | 301 | |
| 83.8 | IG | Tuca | NDB | 410 | 207 | 229 | |
| 83.8 | CPN | Campinas | VOR-DME | 112.00 | 235 | 257 | |
| 84.5 | IP | Jardim | NDB | 300 | 236 | 258 | |
| 85.7 | IK | Bento | NDB | 370 | 238 | 260 | |
| 86.0 | UBT | Ubatuba | NDB | 295 | 149 | 171 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
SDOH Sectional
Flight Planning
at skyvector.com
at skyvector.com
