Location
Latitude: |
37-48-35.2771S (-37.809799) |
Longitude: |
067-39-33.4863W (-67.659302) |
Elevation: |
1138 feet MSL (347 m MSL) |
Magnetic Variation: |
0.2 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2138 feet (652 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Finsterwalde Radio: | 125.36 |
| Radio: | 130 |
| Radio: | 130 |
| A/G VOICE RDO: | 548.4 |
| Scalea Radio: | 128.45 |
| Radio: | 130 |
| Radio: | 130 |
| RADIO: | 123.49 |
| Gliwice RADIO: | 118.26 |
| Goetsenhoven radio: | 125.375 |
| Grenaa Radio: | 123.5 |
| Hässleholm Radio: | 123.6 |
| UNICOM ltd hrs O: | 123.35 |
| Radio: | 143.9 |
| Radio: | 130 |
| CTAF: | 121.2 |
| Radio: | 130 |
| Radio: | 130 |
| Radio: | 130 |
| Radio: | 130 |
| Radio: | 130 |
| Radio: | 130 |
| A/G VOICE RDO: | 548.4 |
| Waltham Radio: | 122.6 |
| Radio: | 130 |
| Denham Radio: | 130.73 |
| Denham Radio: | 130.73 |
| Radio: | 130 |
| A/G VOICE RDO: | 118.5 |
| Bielsko Radio: | 122.2 |
| Tierp Radio: | 123.4 |
| Heppenheim Radio: | 122.48 |
| Endorf Radio: | 118.915 |
| RADIO: | 120.905 |
| A/G VOICE RDO: | 548.4 |
| Fenland Radio: | 122.93 |
| Borglanda Radio: | 123.55 |
| A/G VOICE RDO: | 548.4 |
| RADIO: | 120.315 |
| Eslöv Radio: | 123.15 |
| Shobdon Radio: | 118.155 |
| A/G VOICE RDO: | 655.9 |
| RADIO: | 128.905 |
| RADIO: | 118.005 |
| Öresten Radio: | 123.2 |
| CTAF: | 123.2 |
| Lisie Kąty Radio: | 119.885 |
| Lethbridge Radio: | 121 |
| CTAF: | 122.85 |
| CTAF: | 123.2 |
| BORÅS RADIO: | 123.525 |
| CTAF: | 122.8 |
| CTAF: | 123.2 |
| CTAF: | 126.7 |
| HERRLJUNGA RADIO: | 123.65 |
| A/G VOICE RDO: | 548.4 |
| Alingsås Radio: | 123.65 |
| Sövde Radio: | 123.65 |
| Radio: | 123 |
| A/G VOICE RDO: | 548.4 |
| CTAF: | 119.5 |
| RADIO: | 123.59 |
| Radio: | 123.3 |
| Deanland Radio: | 129.73 |
| CTAF: | 118.8 |
| RDO: | 129.8 |
| A/G VOICE RDO: | 548.4 |
| Herning Radio: | 121 |
| Fairoaks Radio: | 123.43 |
| DUNSFOLD RADIO: | 119.1 |
| RDO: | 123.5 |
| CTAF: | 122.55 |
| RADIO: | 122.205 |
| RADIO: | 123.605 |
| Radio: | 123 |
| RADIO: | 122.205 |
| A/G VOICE RDO: | 548.4 |
| Radio: | 128.55 |
| Radio: | 123.6 |
| Radio: | 122.95 |
| Radio: | 122.4 |
| Radio: | 122.6 |
| Radio: | 123.425 |
| RADIO: | 122.805 |
| CTAF: | 124.1 |
| Radio: | 122.9 |
| Buckenham Radio: | 124.405 |
| Detmold Radio: | 135.06 |
| Bubovice RADIO: | 134.305 |
| Vinaròs Radio: | 130.125 |
| RADIO: | 123.49 |
| Lomgside radio: | 130.575 |
| Longside Radio: | 118.28 |
| Grafenau Radio: | 118.935 |
| Fife Radio: | 130.455 |
| RADIO: | 123.49 |
| A/G VOICE RDO: | 548.4 |
| Bovec Radio: | 123.505 |
| A/G VOICE RDO: | 548.4 |
| CTAF: | 127.1 |
| CTAF: | 124.8 |
| CTAF: | 126.7 |
| ELBLĄG RADIO: | 122.305 |
| A/G VOICE RDO: | 548.4 |
| Ragusa Radio: | 131.05 |
| MAHAJANGA RDO: | 563.4 |
| MADELEINE RDO: | 123.15 |
| RADIO: | 119.61 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| Bourn Radio Twr: | 124.35 |
| Castellón radio: | 123.5 |
| Andrewsfield Radio: | 130.555 |
| Seething Radio: | 118.435 |
| RADIO: | 118.28 |
| RADIO: | 130.205 |
| Stoelln Radio: | 130.08 |
| Gundelfingen Radio: | 122.93 |
| Valbrembo Radio: | 122.605 |
| Goch Radio: | 118.445 |
| A/G VOICE RDO: | 655.9 |
| Lueneburg Radio: | 122.18 |
| Itzehoe Radio: | 127.11 |
| Wasserkuppe Radio: | 120.13 |
| Namur Radio: | 118.005 |
| Bad Langensalza Radio: | 125.365 |
| Massa radio: | 120.35 |
| Vercelli Radio: | 118.855 |
| RADIO: | 119.105 |
| Muehlingen Radio: | 136.41 |
| ORISTANO RADIO: | 122.6 |
| Molanda Radio: | 123.45 |
| Alessandria Radio: | 126.9 |
| Haidberg Radio: | 132.83 |
| A/G VOICE RDO: | 548.4 |
| Schleissheim Radio: | 131.13 |
| Brasschaat Radio: | 122.905 |
| Saint-Ghislain Radio: | 122.17 |
| RDO: | 118.7 |
| Stralsund Radio: | 118.63 |
| Verviers-Theux Radio: | 119 |
| Pritzwalk Radio: | 122.685 |
| Tournai Radio: | 118.425 |
| Bronkow Radio: | 130.33 |
| Spitzer Berg Radio: | 122.08 |
| Brandenburg Radio: | 118.63 |
| Hasselt Radio: | 118.33 |
| Timmersdorf Radio: | 122.305 |
| Spa Radio: | 124.64 |
| Scholdow Radio: | 136.015 |
| Taucha Radio: | 132.86 |
| Klietz Radio: | 122.38 |
| GILLOT RDO: | 347.6 |
| Jahnsdorf Radio: | 132.74 |
| Yverdon aerodrome (fr,en): | 131.13 |
| Sprossen Radio: | 134.61 |
| Foligno radio: | 119.555 |
| Schwarzheide Radio: | 132.81 |
| CTAF: | 120.35 |
| Genk radio: | 120.4 |
| Fano Radio: | 119.65 |
| Schaeferstuhl Radio: | 132.99 |
| Vängsö Radio: | 123.375 |
| CTAF: | 122.4 |
| Dierdorf Radio: | 128.93 |
| Zerbst Radio: | 124.485 |
| CTAF: | 118.8 |
| Sedlitz Radio: | 122.33 |
| Oberrissdorf Radio: | 122.63 |
| CTAF: | 123.55 |
| RADIO: | 123.605 |
| Leck Radio: | 132.565 |
| A/G VOICE RDO: | 563.4 |
| Hranice RADIO: | 123.51 |
| RDO: | 123.2 |
| RDO: | 123.65 |
| LIBREVILLE RDO: | 666.6 |
| Radio: | 123.15 |
| A/G VOICE RDO: | 655.9 |
| Wuemme Radio: | 136.015 |
| VÄSTERVIK RADIO: | 131.615 |
| Stechow Radio: | 133.585 |
| Glenforsa Radio: | 128.8 |
| Pattonville Radio: | 124.61 |
| Pavullo Radio: | 124.98 |
| Lugo Radio: | 119.65 |
| Thalmaessing Radio: | 128.86 |
| A/G VOICE RDO: | 129.5 |
| Jičín RADIO: | 118.08 |
| RADIO: | 118.08 |
| Schoenebrg Radio: | 132.99 |
| AFIS RDO: | 118.8 |
| Weimar Radio: | 134.535 |
| Ellwangen Radio: | 121.235 |
| A/G VOICE RDO: | 548.4 |
| RADIO: | 123.49 |
| RDO: | 118.3 |
| A/G VOICE RDO: | 465.7 |
| CTAF: | 123.5 |
| Wershofen Radio: | 121.39 |
| Info: | 122.155 |
| TWR: | 118.8 |
| St. Georgen TWR: | 122.405 |
| INFO Airspace Status: | 134.125 |
| Geneva Information: | 126.35 |
| Békéscsaba INFO: | 123.26 |
| INFO: | 123.2 |
| Wiener Neustadt West TWR: | 130.15 |
| Info: | 122.38 |
| Lausanne Info: | 123.205 |
| Alpnach TWR: | 128.475 |
| AFIS INFO: | 118.1 |
| Milano Information South: | 128.925 |
| Milano Information: | 124.925 |
| TWR: | 118.3 |
| TWR: | 118.1 |
| GOLUBIC INFO: | 123.5 |
| INFO: | 122.5 |
| MVENGUE TWR: | 118.2 |
| TWR: | 118.7 |
| Langen Information: | 125.8 |
| Sabadell Tower: | 120.805 |
| Tower: | 118.1 |
| Tower: | 121.1 |
| TWR: | 118.9 |
| INFO: | 118.5 |
| Milano Information North: | 135.075 |
| Lido tower: | 118.525 |
| INFO: | 118.4 |
| Winterthur Info (ge): | 134.975 |
| Zurich Information (en,ge): | 124.7 |
| Vienna Info: | 118.52 |
| Tower: | 128.8 |
| Ottenschlag TWR: | 122.305 |
| Vienna Info: | 124.4 |
| Tower: | 118.1 |
| TWR: | 142.05 |
| INFO: | 121.2 |
| Lommis Info (ge): | 119.3 |
| Zurich Information (en, ge): | 124.7 |
| Zurich Information (en, ge): | 124.7 |
| Info: | 119.655 |
| INFO: | 112.75 |
| Langen Information: | 126.95 |
| Huesca Information: | 128.95 |
| Langen Information: | 128.95 |
| Langen Information: | 126.95 |
| Langen Information: | 125.8 |
| Langen Information: | 132.65 |
| Langen Information: | 119.825 |
| TWR: | 120.1 |
| Langen Information: | 125.8 |
| Schleissheim Information (IFR flight ops): | 131.13 |
| INFO: | 128.1 |
| Langen Information: | 126.95 |
| Langen Information: | 120.65 |
| Langen Information: | 120.65 |
| Langen Information: | 128.95 |
| Langen Information: | 123.525 |
| TWR: | 118.6 |
| Langen Information: | 123.525 |
| Langen Information: | 125.1 |
| Langen Information: | 125.1 |
| Langen Information: | 119.825 |
| Langen Information: | 132.65 |
| Langen Information: | 125.8 |
| Langen Information: | 119.825 |
| Langen Information: | 132.65 |
| Langen Information: | 128.95 |
| Langen Information: | 125.8 |
| Langen Information: | 128.95 |
| Langen Information: | 129.875 |
| Langen Information: | 125.1 |
| GILLOT TWR: | 118.4 |
| TWR: | 118.1 |
| Tower: | 118.25 |
| INFO: | 122.175 |
| Tower: | 121.65 |
| Info: | 119.2 |
| TWR: | 119.7 |
| TWR: | 118.525 |
| TWR: | 119.7 |
| TWR: | 118.1 |
| BRIVE TOWER/INFO: | 121.125 |
| Info: | 123.425 |
| PIERREFONDS INFO: | 122.4 |
| Langen Information: | 132.65 |
| Langen Information: | 125.1 |
| Langen Information: | 119.15 |
| Langen Information: | 119.825 |
| Langen Information: | 125.8 |
| Langen Information: | 132.65 |
| Langen Information: | 125.8 |
| Langen Information: | 125.8 |
| Langen Information: | 132.65 |
| Langen Information: | 132.65 |
| Langen Information: | 132.65 |
| Langen Information: | 125.8 |
| TWR: | 121.125 |
| TWR: | 118.3 |
| Coltishall TWR: | 122.1 |
| TWR: | 122.625 |
| West Freugh TWR: | 122.55 |
| OVAR TWR: | 118.6 |
| AFIS INFO: | 118.3 |
| TWR: | 118.3 |
| Langen Information: | 125.8 |
| Waltham Information: | 122.6 |
| Redhill TWR: | 119.6 |
| Goodwood Information: | 122.455 |
| Yeovil Westland TWR: | 125.4 |
| Lee Information: | 118.93 |
| Dounreay Information: | 122.4 |
| Gt.Yarmouth North Denes TWR: | 123.4 |
| TWR: | 118.6 |
| TWR: | 357.02 |
| TWR: | 118.6 |
| Middle Wallop TWR: | 118.275 |
| TWR: | 121.3 |
| TWR: | 118.3 |
| TWR: | 118.7 |
| Langen Information: | 119.825 |
| Wycombe tower: | 126.55 |
| INFO: | 118.4 |
| MAHAJANGA TWR: | 119.1 |
| INFO: | 127.9 |
| Scilly Isles St.Mary's TWR: | 123.15 |
| Lands End St.Just TWR: | 130.7 |
| TWR: | 122.3 |
| Info: | 120.9 |
| Langen Information: | 119.15 |
| Tower: | 135 |
| Lowvelt information: | 119 |
| TWR: | 118.1 |
| Lowvelt information: | 119 |
| Shobdon Information: | 118.155 |
| info: | 130.2 |
| TWR: | 118.4 |
| Pembrey TWR: | 124.4 |
| Langen Information: | 120.65 |
| TWR: | 118.3 |
| AFIS INFO: | 118.1 |
| AEROCLUB BARCELONA SABADELL: | 123.5 |
| Ground: | 121.7 |
| venlo GROUND: | 122.48 |
| GILLOT GND: | 121.9 |
| AIR GND: | 548.4 |
| Wycombe ground: | 121.77 |
| GND: | 121.9 |
| Air/Ground: | 123.25 |
| AIR GND: | 548.4 |
| GRD: | 121.8 |
| Sabadell Ground: | 121.605 |
| Ground: | 121.7 |
| Approach: | 121.3 |
| APP: | 119.7 |
| NAMPULA APP: | 121.3 |
| Approach: | 119.7 |
| Gullknapp Traffic: | 123.5 |
| Zaragoza Approach: | 119.3 |
| APP: | 128.8 |
| APP: | 119.7 |
| Approach: | 118.83 |
| Gt.Yarmouth North Denes RAD/APP: | 123.4 |
| Coltishall RAD/APP: | 125.9 |
| APP: | 280.62 |
| Pembrey RAD/APP: | 124.4 |
| APP: | 275.325 |
| Middle Wallop RAD/APP: | 118.275 |
| Westray RAD/APP: | 118.3 |
| APP: | 119.1 |
| Sherburn in Elmet RAD/APP: | 126.5 |
| North Ronaldsay RAD/APP: | 118.3 |
| West Freugh RAD/APP: | 130.05 |
| Lands End St.Just RAD/APP: | 130.7 |
| Cambray Approach: | 119.7 |
| LIMOGES APPROACH: | 118.08 |
| GILLOT APP: | 119.4 |
| Scilly Isles St.Mary's RAD/APP: | 123.15 |
| Yeovil Westland RAD/APP: | 130.8 |
| APP: | 119.7 |
| Wattisham APP: | 125.8 |
| Cagliari APP: | 118.75 |
| Muenchen ATIS: | 123.13 |
| ATIS: | 262.95 |
| ATIS: | 126.8 |
| ATIS: | 132.025 |
| Old Sarum A/G: | 123.205 |
| A/G: | 135.7 |
| Folldal traffic: | 123.5 |
| Fowlmere A/G: | 120.925 |
| Little Gransden A/G: | 130.85 |
| ILS pista 09: | 108.9 |
| AFIS: | 121.125 |
| Isle of Wight Sandown A/G: | 123.5 |
| Thruxton A/G: | 130.45 |
| Henstridge A/G: | 130.25 |
| Eaglescott A/G: | 123 |
| Truro A/G: | 129.8 |
| Lashenden Headcorn A/G: | 122 |
| Bodmin A/G: | 122.7 |
| Popham A/G: | 129.805 |
| Panshanger A/G: | 120.25 |
| Frya Traffic: | 123.5 |
| Netherthorpe A/G: | 123.275 |
| UNIC: | 123.35 |
| Unst A/G: | 130.35 |
| Unst AFIS: | 130.35 |
| MISC: | 126.8 |
| MISC: | 122.8 |
| Gt.Yarmouth North Denes A/G: | 123.4 |
| Stapleford A/G: | 122.8 |
| Andrewsfield AFIS: | 130.555 |
| Beccles A/G: | 120.375 |
| Crowfield A/G: | 122.775 |
| A/G: | 120.325 |
| apr: | 130 |
| Perth Scone A/G: | 121.08 |
| Full Sutton A/G: | 132.325 |
| Fjallbacka Traffic: | 123.2 |
| Sweden Control: | 128.625 |
| Wickenby A/G: | 122.45 |
| Bourn A/G: | 129.8 |
| Wickenby A/G: | 122.45 |
| Beverley Linley Hill A/G: | 123.05 |
| Benavente Internacional: | 122.675 |
| Cumbernauld AFIS: | 120.6 |
| Barra AFIS: | 118.075 |
| Peterborough Sibson A/G: | 122.3 |
| Penzance A/G: | 118.1 |
| Unattended: | 119.2 |
| Walkersons Traffic: | 124.8 |
| Aviators Traffic: | 124.8 |
| Long Marston A/G: | 129.825 |
| Tatenhill A/G: | 124.075 |
| Silverstone A/G: | 121.075 |
| Winterveldt Traffic: | 124.8 |
| Manchester Barton AFIS: | 120.25 |
| Sandtoft A/G: | 130.425 |
| Hoedspruit: | 126.4 |
| Sherburn in Elmet A/G: | 126.6 |
| Northampton Sywell AFIS: | 122.7 |
| Hucknall A/G: | 130.8 |
| A/A: | 123.5 |
| A/A: | 122.925 |
| AFIS: | 118.1 |
| A/A: | 119.075 |
| Jarlsberg Traffic: | 122.3 |
| AFIS: | 119.2 |
| AFIS: | 120.3 |
| Newtownards A/G: | 128.305 |
| Derby A/G: | 118.35 |
| Northampton Sywell A/G: | 122.7 |
| Hippo Pools Traffic: | 124.8 |
| Hokksund Traffic: | 122.175 |
| Wieringen Grond: | 123.35 |
| Fair Isle A/G: | 118.025 |
| Melbourne Centre: | 122.4 |
| Lerwick Tingwall A/G: | 122.6 |
| Cardiff Tremorfa A/G: | 120.65 |
| Pembrey A/G: | 124.4 |
| Compton Abbas A/G: | 122.7 |
| Maypole A/G: | 119.2 |
| Lands End St.Just A/G: | 130.7 |
| Tráfico Barreirinhas: | 123.45 |
| Yeovil Westland A/G: | 125.4 |
| Netheravon AFIS: | 128.3 |
| Netheravon A/G: | 128.3 |
| AFIS: | 120.7 |
| Sturgate A/G: | 130.3 |
| Venlo GLIDER: | 130.655 |
| Air to air: | 123.43 |
| Herzlia: | 129.4 |
| Herzlia: | 122.2 |
| Tilstock A/G: | 122.075 |
| Sleap A/G: | 122.45 |
| gliders: | 129.975 |
| Salisbury Ops: | 122.75 |
| Bembridge A/G: | 123.25 |
| Sweden Control: | 118.205 |
| AFIS: | 118.3 |
| AFIS: | 118.7 |
| AFIS: | 118.9 |
| AFIS: | 118.6 |
| AMCC: | 264.8 |
| AFIS: | 122.5 |
| Bitterwasser: | 123.6 |
| Thun Airfield: | 123.255 |
| AFIS: | 118.1 |
| SOF: | 262.95 |
| Zurich Terminal (within TMA C): | 127.75 |
| AFIS: | 118.7 |
| MISC: | 119.6 |
| MISC: | 122.4 |
| AFIS: | 118.8 |
| AFIS: | 118.1 |
| Christchurch Control: | 120.9 |
| ATF: | 119.1 |
| Eksjö FK: | 123.425 |
| Hoganas Traffic: | 123.55 |
| AFIS: | 118.7 |
| AFIS: | 118.3 |
| Visingo Traffic: | 123.5 |
| AFIS: | 118.3 |
| AFIS: | 123.505 |
| AFIS: | 122.15 |
| PMSV METRO: | 257.75 |
| AFIS: | 118.1 |
| GLD: | 118.18 |
| Geneva Infromation (en,fr): | 126.35 |
| Wolfsberg Flugplatz: | 122.5 |
| AFIS: | 118.7 |
| HB Hofkirchen: | 122.18 |
| La Côte Aérodrome: | 123.655 |
| AFIS: | 123.6 |
| Sunne Traffic: | 123.2 |
| AFIS: | 122.7 |
| AFIS: | 120.63 |
| Hohenems Aerodrome: | 121.2 |
| Mariazell Flugplatz: | 122.105 |
| AFIS: | 118.8 |
| COMD POST: | 262.95 |
| Aerodrome: | 122.45 |
| AD: | 130.755 |
| Speck-Fehraltdorf Aerodrome: | 120.35 |
| AFIS: | 119.55 |
| AFIS: | 118.9 |
| AFIS: | 118.9 |
| Birrfeld aerodrome (de,en): | 123.55 |
| Wangen-Lachen Flugplatz (ge): | 123.2 |
| AFIS: | 124.525 |
| AFIS: | 119.405 |
| AFIS: | 122.205 |
| Clacton A/G: | 118.15 |
| MISC: | 125.7 |
| Halton A/G: | 130.425 |
| AFIS: | 119.8 |
| Gliders: | 130.4 |
| AFIS: | 123.6 |
| Letterkenny Traffic: | 129.55 |
| AFIS: | 119.6 |
| AFIS: | 119.5 |
| ATF: | 119.1 |
| Bringeland: | 118.45 |
| Eggemoen Traffic: | 122.7 |
| Henlow A/G: | 121.1 |
| MISC: | 124.1 |
| Oaksey Park A/G: | 132.23 |
| CSA Traffic: | 139.33 |
| CSA Traffic: | 123.45 |
| Earls Colne A/G: | 122.425 |
| Thomlevold Traffic: | 123.5 |
| Elmsett A/G: | 130.9 |
| Fairoaks AFIS: | 123.43 |
| MISC: | 121.2 |
| MISC: | 120.6 |
| Rochester AFIS: | 122.255 |
| Elstree A/G: | 122.4 |
| Elstree AFIS: | 122.4 |
| Hamar Traffic: | 130.275 |
| AFIS: | 119.8 |
| AFIS: | 118.4 |
| AFIS: | 118.1 |
| Backamo Traffic: | 123.55 |
| Ålleberg Märket: | 123.4 |
| Morup Traffic: | 123.35 |
| Stromstad Traffic: | 123.55 |
| Uddevalla Traffic: | 123.55 |
| AERODROME: | 119 |
| AFIS: | 118.6 |
| Varberg Traffic: | 123.15 |
| ATF: | 118.1 |
| AFIS: | 118.3 |
| MISC: | 132.1 |
| OPS: | 122.05 |
| Center: | 127.7 |
| AFIS: | 121.2 |
| AFIS: | 118.7 |
| AFIS: | 118.4 |
| UC: | 119.8 |
| AFIS: | 120.8 |
| Vadsø: | 120.2 |
| AFIS: | 118.4 |
| MISC: | 122.1 |
| MISC: | 120.6 |
| AFIS: | 118.4 |
| AFIS: | 118.9 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SA21
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 70.5 | GNR | General Roca | NDB | 275 | 177 | 176 | |
| 72.3 | NEU | Neuquen | VOR-DME | 116.70 | 198 | 197 | |
| 72.8 | N | Presidente Peron | NDB | 307 | 199 | 198 | |
| 74.0 | ON | Presidente Peron | NDB | 332 | 202 | 201 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Runway Summary
| Runways: | 4/22 |
| Longest Runway: | 4/22 is 4101 ft (1250 m) long |
| Runways with an Instrument Approach: |
SA21 Airport Runway Details
| Runway 4/22 | 4101 ft x 82 ft (1250 m x 25 m) | |
Runway 4 |
Runway 22 |
|
Latitude: |
-37.8125991821 | -37.8069000244 |
Longitude: |
-67.66549682617 | -67.65319824218 |
|
Runway True Alignment: |
60 | 240 |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
SA21 Sectional
Flight Planning
at skyvector.com
at skyvector.com
