Location
Latitude: |
52-21-25.9222N (52.357201) |
Longitude: |
0000-06-28.1988W (-.107833) |
Elevation: |
135 feet MSL (41 m MSL) |
Magnetic Variation: |
1 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +0.0 (Standard Time) UTC +1.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Military |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1135 feet (346 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Talkeetna Flight Service Station / CTAF: | 123.6 |
| TWR: | 119.975 |
| TWR: | 126.85 |
| GND: | 122.1 |
| APP: | 134.05 |
| APP: | 369.52 |
| ATIS: | 279.15 |
| GRN: | 278.35 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near QUY
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 9.1 | BOU | Bourn | NDB | 392 | 165 | 164 | |
| 13.8 | CAM | Cambridge | NDB | 333 | 129 | 128 | |
| 20.7 | WIT | Wittering | TACAN | 117.60 | 316 | 315 | |
| 21.8 | MLD | Mildenhall | TACAN | 115.90 | 88 | 87 | |
| 22.9 | BKY | Barkway | VOR-DME | 116.25 | 164 | 163 | |
| 23.2 | FNL | Fenland | NDB | 401 | 7 | 6 | |
| 24.2 | LKH | Lakenheath | TACAN | 110.20 | 82 | 81 | |
| 25.1 | CFD | Cranfield | VOR | 116.50 | 227 | 226 | |
| 25.5 | NN | Northampton | NDB | 379 | 262 | 261 | |
| 29.8 | MAM | Marham | TACAN | 108.70 | 53 | 52 | |
| 30.1 | CTM | Cottesmore | TACAN | 112.30 | 319 | 318 | |
| 30.6 | SSD | Stansted | NDB | 429 | 154 | 153 | |
| 36.5 | BPK | Brookmans Park | VOR-DME | 117.50 | 179 | 178 | |
| 37.0 | LE | Leicester | NDB | 384 | 294 | 293 | |
| 38.4 | DTY | Daventry | VOR-DME | 116.40 | 254 | 253 | |
| 41.0 | WTZ | Wattisham | TACAN | 109.30 | 109 | 108 | |
| 41.2 | BNN | Bovingdon | VOR-DME | 113.75 | 203 | 202 | |
| 42.5 | CWL | Cranwell | NDB | 423 | 341 | 340 | |
| 42.6 | CWZ | Cranwell | TACAN | 117.40 | 341 | 340 | |
| 43.7 | WCO | Westcott | NDB | 335 | 226 | 225 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|