Location
Latitude: |
42-42-23 N (42.706448) |
Longitude: |
27-45-59 E (27.766361) |
Elevation: |
3 feet MSL (1 m MSL) |
Magnetic Variation: |
6.3 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +2.0 (Standard Time) UTC +3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1003 feet (306 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near LBMD
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 9.2 | BGS | Burgas | NDB | 356 | 238 | 232 | |
| 12.4 | U | Burgas | NDB | 465 | 234 | 228 | |
| 13.6 | BGS | Burgas | VOR-DME | 112.00 | 233 | 227 | |
| 15.1 | B | Burgas | NDB | 335 | 232 | 226 | |
| 18.1 | BU | Burgas | NDB | 321 | 231 | 225 | |
| 31.6 | WRN | Varna | VOR-DME | 112.40 | 4 | 358 | |
| 31.6 | R | Varna | NDB | 375 | 7 | 1 | |
| 31.7 | WR | Varna | NDB | 526 | 11 | 5 | |
| 31.7 | W | Varna | NDB | 335 | 2 | 356 | |
| 32.1 | WN | Varna | NDB | 397 | 358 | 352 | |
| 33.0 | DWN | Devnya | NDB | 350 | 351 | 345 | |
| 89.7 | GO | Gorna | NDB | 305 | 287 | 281 | |
| 92.8 | O | Gorna | NDB | 526 | 287 | 281 | |
| 93.6 | CRL | Corlu | NDB | 426 | 175 | 169 | |
| 93.6 | CRL | Corlu | VOR-DME | 114.80 | 175 | 169 | |
| 94.2 | GRN | Gorna Oryahovitsa | VOR-DME | 113.60 | 287 | 281 | |
| 94.7 | CLU | Corlu | TACAN | 115.90 | 176 | 170 | |
| 95.3 | G | Gorna | NDB | 335 | 287 | 281 | |
| 96.4 | RUS | Ruse | NDB | 415 | 306 | 300 | |
| 98.5 | GRN | Gorna | NDB | 284 | 286 | 280 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
LBMD Sectional
Flight Planning
at skyvector.com
at skyvector.com
