Location
Latitude: |
53-50-03.4836N (53.834301) |
Longitude: |
001-11-43.8W (-1.1955) |
Elevation: |
29 feet MSL (9 m MSL) |
Magnetic Variation: |
0.5 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +0.0 (Standard Time) UTC +1.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Military |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1029 feet (314 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Fenton Radio: | 126.5 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near EGXG
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 13.1 | LOO | Linton On Ouse | TACAN | 109.00 | 351 | 351 | |
| 16.3 | LBA | Leeds Bradford | NDB | 403 | 276 | 276 | |
| 22.6 | FNY | Doncaster | NDB | 338 | 162 | 161 | |
| 22.7 | BV | Brough | NDB | 372 | 106 | 105 | |
| 27.3 | SFH | Sheffield City | DME | 111.35 | 194 | 194 | |
| 27.3 | SMF | Sheffield City | NDB | 333 | 194 | 194 | |
| 30.3 | LEE | Leeming | TACAN | 112.60 | 336 | 336 | |
| 32.6 | POL | Pole Hill | VOR-DME | 112.10 | 260 | 260 | |
| 34.3 | GAM | Gamston | VOR-DME | 112.80 | 164 | 163 | |
| 39.6 | OTR | Ottringham | VOR-DME | 113.90 | 101 | 100 | |
| 43.8 | TD | Teesside | NDB | 348 | 353 | 353 | |
| 45.4 | WFD | Manchester Woodford | NDB | 380 | 229 | 229 | |
| 46.7 | WAD | Waddington | TACAN | 117.10 | 148 | 147 | |
| 47.6 | MCT | Manchester | VOR-DME | 113.55 | 233 | 233 | |
| 48.0 | MCH | Manchester | NDB | 428 | 233 | 233 | |
| 49.8 | TNT | Trent | VOR-DME | 115.70 | 200 | 200 | |
| 54.6 | CWZ | Cranwell | TACAN | 117.40 | 152 | 151 | |
| 54.7 | CWL | Cranwell | NDB | 423 | 152 | 151 | |
| 54.9 | NOT | Nottingham | NDB | 430 | 175 | 174 | |
| 57.7 | CGY | Coningsby | TACAN | 111.10 | 140 | 139 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|