Latitude: |
53-53-56.2000N (53.898944) |
Longitude: |
166-32-42.1000W (-166.545028) |
Elevation: |
23.3 feet MSL (7 m MSL) |
Magnetic Variation: |
8.5 E (as of March 2021 from WMM2015 model) |
Time Zone: |
UTC -10.0 (Standard Time) UTC -9.0 (Daylight Savings Time) |
From City: |
01 N.M. N of Unalaska, Alaska |
Found On: |
Dutch Harbor Chart |
FAA Region: |
AAL |
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Activation Date: |
01/1950 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/0800-1630 |
Boundary ARTCC: |
ZAN (Anchorage) |
Responsible ARTCC: |
ZAN (Anchorage) |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1023 feet (312 m) |
NOTAMs Facility: |
DUT |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Aircraft Rescue and Firefighting: |
Class I ARFF Index: A Air Carrier Service: Scheduled Certification Date: 05/2005 |
Single Engine: | 2 |
Multi Engine: | 3 |
Ultralights: | 1 |
Total Operations: | 2700 | |
Commercial: | 2500 | 92.6% |
Air Taxi: | 100 | 3.7% |
GA Itinerant: | 50 | 1.9% |
Military Aircraft: | 50 | 1.9% |
Area Code: 907 |
Business Name | Frequency | Phone | Fuel Grade |
---|
Page Type | Page Name | Volume | Action Since Last Cycle |
---|---|---|---|
IAP | NDB-A | AK-1 | |
IAP | RNAV (GPS)-B | AK-1 | |
MIN | ALTERNATE MINIMUMS | AK-1 | |
MIN | TAKEOFF MINIMUMS | AK-1 |
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
0.4 | DUT | _ . . . . _ _ | Dutch Harbor | NDB-DME | 283 | 344 | 336 |
Unalaska Airport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for Unalaska Airport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
A110-1 | TRANSIENT ACFT MUST PARK ON RAMP B. |
A110-10 | FOR SEAPLANE GATE OPERATION KEY 122.8 - 7 TIMES TO OPEN 3 TIMES TO CLOSE; GATE CLOSES AUTOMATICALLY AFTER 5 MINUTES. SEE SECTION 'C' NOTICES FOR GATE CONTROL PROCEDURE. |
A110-11 | PERSONNEL AND EQUIPMENT MAY BE WORKING ON THE RY AT ANY TIME. |
A110-13 | DO NOT PERFORM LOCKED WHEEL TURNS ON RY 13/31. |
A110-14 | TRAFFIC PATTERN AROUND MOUNTAIN. |
A110-15 | VASI RIGHT SIDE OF RWY SKEWED 5 DEG SOUTH OF RWY HEADING . |
A110-16 | WX INFORMATION AVBL ON 129.5 (CALL SIGN DUTCH WX) OR PHONE 907-581-1256 0745-1845. |
A110-18 | WX CAMERA AVBL ON INTERNET AT HTTP://AVCAMS.FAA.GOV |
A110-19 | BE ALERT: VESSEL FUELING DOCK WITHIN 1,300 FT FM RY 31. |
A110-2 | ARPT AREA SUBJECT TO MODERATE TO EXTREME CONCENTRATIONS OF BIRDS. |
A110-20 | BE ALERT: VESSEL TRAFFIC WITHIN 1,500 FT FM RY 13. |
A110-4 | SNOW REMOVAL & DEICING OF RY; TWY & RAMPS ONLY PERFORMED DURING MAINTENANCE DUTY HRS. |
A110-5 | ARFF EQUIP STAFFED DURG PERIODS OF LARGE AIR CARRIER OPERATIONS ONLY. |
A110-6 | ARPT HAZARD REPORTING ONLY PERFORMED DURING MAINTENANCE DUTY HOURS AND FOR OVER 30 PASSENGER SEAT ACFT. |
A110-7 | JET BLAST AREA AER 31 CLSD TO TAXIING ACFT EXCP WHEN ROAD VEHICLE & PEDESTRIAN TFC IS CONTROLLED BY OPERATORS REPRESENTATIVE. CLOCKWISE TURN REQUESTED. |
A26 | CLSD TO ACR OPNS WITH MORE THAN 30 PSGR SEATS EXCP PPR IN WRITING TO AMGR PO BOX 920525 DUTCH HARBOR AK 99692. |
A43-31 | USABLE DISTANCE OF VASI 1.4 MILES DUE TO MOUNTAIN. |
A76 | ARPT MAINT DUTY HRS: 0800 - 1630 MON THRU SUN. |
A81-APT | FOR MIRL RY 13/31 & REIL RYS 13 & 31; STOP LGT FOR VEH TFC CROSSING RY 31 THLD; KEY 122.6 7 TIMES FOR ON; 3 TIMES FOR STOP LGT & REIL OFF. VASI RYS 13 & 31 OPER CONTINUOUSLY. |
A86 | COLD BAY FSS OPRS 0800-1800, ALL OTR TIMES KENAI FSS. |
E111 | ESTABD PRIOR TO 1959. |
Runway 13/31 | 4500 ft x 100 ft (1372 m x 30 m) | |
Runway Length Source: | 3RD PARTY SURVEY as of 02/05/2015 | |
Surface: | Asphalt - Fair condition - Saw-cut or plastic grooved | |
Runway Pavement Class: | 86 /F/B/X/T | |
Runway Edge Lights: | Medium Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | 60.0 | |
Dual Wheel Landing Gear: | ||
Dual Tandem Wheel Landing Gear: | 210.0 | |
Dual Dual Tandem Wheel Landing Gear: |
Runway 13 |
Runway 31 |
|
Elevation: |
23.3 | 14.1 |
Latitude: |
53-54-12.0167N | 53-53-40.3327N |
Longitude: |
166-33-08.3639W | 166-32-15.7875W |
True Magnetic Hdg.: |
136 | 316 |
ILS Type: |
MLS | |
Glide Path Angle: |
3.0 degrees | 3.0 degrees |
Traffic Pattern: |
Left | Right |
Runway Markings Type: |
Basic | Basic |
Runway Markings Condition: |
Good | Good |
Arresting Device: |
||
Object at End: |
BOAT | BOAT |
Object Height: |
105 | 200 |
Object Marked/Lighted?: |
||
Distance from End: |
1500 | 1220 |
Object Centerline Offset: |
0 ft. left and right of centerline | 0 ft. left and right of centerline |
Visual Glide Slope Indicators: |
4-Box VASI On Left Side Of Runway | 4-Box VASI On Right Side Of Runway |
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
Yes | Yes |
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
38 | 32 |
Threshold Elevation: |
21.7 | 14.1 |
Displaced Threshold: |
300 | 300 |
Threshold Latitude: |
53-54-09.9045N | 53-53-42.4443N |
Threshold Longitude: |
166-33-04.8579W | 166-32-19.2906W |
Declared Distances |
||
Take Off Run Avbl. (TORA): |
4500 | 4337 |
Take Off Distance Avbl. (TODA): |
4500 | 4500 |
Actual Stop Dist. Avbl. (ASDA): |
4200 | 4200 |
Landing Dist. Avbl. (LDA): |
3900 | 3900 |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
Jet A |
Landing Fees: |
No |
Parking: |
Hangars available |
Other Services: |
Cargo Handling Services |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.