Location
Latitude: |
22-42-02.6856S (-22.703517) |
Longitude: |
045-31-13.2708W (-45.512447) |
Elevation: |
5397 feet MSL (1645 m MSL) |
Magnetic Variation: |
22.4 W (as of June 2026 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
6397 feet (1950 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG9981
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 17.2 | GGT | Guaratingueta | NDB | 275 | 107 | 129 | |
| 20.5 | TBE | Taubate | NDB | 430 | 180 | 202 | |
| 36.1 | IW | Jaguari | NDB | 230 | 219 | 241 | |
| 37.6 | SCP | Sao Jose | VOR-DME | 112.80 | 210 | 232 | |
| 50.9 | UBT | Ubatuba | NDB | 295 | 151 | 173 | |
| 59.5 | BGC | Braganca | NDB | 385 | 254 | 276 | |
| 60.3 | BGC | Braganca | VOR-DME | 116.20 | 255 | 277 | |
| 64.0 | BCO | Bonsucesso | VOR-DME | 116.00 | 228 | 250 | |
| 64.2 | IB | Bonsucesso | NDB | 240 | 228 | 250 | |
| 67.0 | VGH | Varginha | NDB | 325 | 1 | 24 | |
| 74.2 | IG | Tuca | NDB | 410 | 231 | 253 | |
| 78.3 | PCL | Pocos | NDB | 415 | 311 | 333 | |
| 78.6 | MAE | Marte | NDB | 260 | 231 | 253 | |
| 81.0 | PER | Perus | NDB | 220 | 237 | 259 | |
| 83.2 | IS | Mada | NDB | 290 | 232 | 254 | |
| 83.8 | SPO | Sao Paulo | NDB | 250 | 229 | 251 | |
| 83.9 | CGO | Congonhas | VOR-DME | 116.90 | 228 | 250 | |
| 84.1 | PP | Metro | NDB | 330 | 227 | 249 | |
| 85.0 | DAD | Diadema | NDB | 200 | 224 | 246 | |
| 86.0 | RR | Vicente | NDB | 360 | 209 | 231 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG9981 Sectional
Flight Planning
at skyvector.com
at skyvector.com
