Location
Latitude: |
50-24-19.08N (50.4053) |
Longitude: |
008-59-17.16E (8.9881) |
Elevation: |
589 feet MSL (180 m MSL) |
Magnetic Variation: |
3.7 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1589 feet (484 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG4647
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 9.4 | MTR | Metro | VOR | 110.00 | 214 | 210 | |
| 10.0 | GED | Gedern | VORTAC | 110.80 | 87 | 83 | |
| 15.2 | GIN | Giessen | NDB | 314 | 335 | 331 | |
| 15.9 | HNU | Hanau | NDB | 432 | 156 | 152 | |
| 23.5 | FR | Frankfurt | NDB | 297 | 209 | 205 | |
| 25.0 | FUL | Fulda | VOR-DME | 112.10 | 63 | 59 | |
| 25.0 | FFM | Frankfurt | VORTAC | 114.20 | 212 | 208 | |
| 27.7 | FRD | Frankfurt | DME | 115.90 | 215 | 211 | |
| 29.1 | CHA | Charlie | VOR | 115.50 | 176 | 172 | |
| 29.8 | EH | Egelsbach | NDB | 386 | 206 | 202 | |
| 32.2 | FW | Frankfurt | NDB | 382 | 221 | 217 | |
| 33.0 | TAU | Taunus | VORTAC | 116.70 | 253 | 249 | |
| 33.1 | WBD | Wiesbaden | NDB | 399 | 230 | 226 | |
| 33.8 | WIB | Wiesbaden | TACAN | 114.10 | 230 | 226 | |
| 35.4 | PSA | Spessart | NDB | 370 | 156 | 152 | |
| 35.7 | HAB | Hammelburg | NDB | 403 | 121 | 117 | |
| 36.3 | SIL | Siegerland | NDB | 489 | 297 | 293 | |
| 38.8 | KNG | Konig | NDB | 355 | 174 | 170 | |
| 39.1 | SLD | Siegerland | DME | 108.05 | 297 | 293 | |
| 41.2 | RID | Ried | VOR-DME | 112.20 | 204 | 200 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
AG4647 Sectional
Flight Planning
at skyvector.com
at skyvector.com
