Location
Latitude: |
30-49-51.384N (30.83094) |
Longitude: |
108-42-50.472W (-108.71402) |
Elevation: |
4694 feet MSL (1431 m MSL) |
Magnetic Variation: |
8.2 E (as of February 2026 from WMM2020 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
5694 feet (1736 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG18558
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 59.7 | DUG | _ . . . . _ _ _ . | Douglas | VORTAC | 108.80 | 310 | 302 |
| 83.2 | CUS | _ . _ . . . _ . . . | Columbus | VOR-DME | 111.20 | 44 | 36 |
| 90.7 | SSO | . . . . . . _ _ _ | San Simon | VORTAC | 115.40 | 342 | 334 |
| 94.9 | ARH | . _ . _ . . . . . | Fort Huachuca | TACAN | 111.60 | 298 | 289 |
| 95.1 | DAO | _ . . . _ _ _ _ | Dragoo | NDB | 410 | 298 | 289 |
| 95.7 | FHU | . . _ . . . . . . . _ | Libby | VOR-DME | 113.60 | 298 | 289 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 51.0 | Douglas Municipal Airport (DGL KDGL DGL) | 307 | 298 | 100LL, Jet A |
| 59.6 | Bisbee Douglas International Airport (DUG KDUG DUG) | 310 | 301 | 100LL, Jet A-1+ |
| 59.7 | Cochise College Airport (P03) | 303 | 294 | 100LL |
| 68.0 | Bisbee Municipal Airport (BSQ P04) | 298 | 289 | 100LL |
| 90.2 | Lordsburg Municipal Airport (LSB KLSB LSB) | 0 | 352 | 100LL, Jet A-1+ |
| 95.2 | Sierra Vista Municipal-Libby AAF Airport (FHU KFHU FHU) | 298 | 289 | 100, Jet A |
| 99.8 | Deming Municipal Airport (DMN KDMN DMN) | 30 | 22 | 100LL, Jet A-1+ |
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Fuel Available: |
100LL, Jet A-1+ |
Landing Fees: |
No |
Parking: |
Hangars and tiedowns available |
Ratings and Reviews
Maps & Diagrams
AG18558 Sectional
Flight Planning
at skyvector.com
at skyvector.com
